| |||||
|
|
| ||
| Checking for scheduled games… |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | X | 8 | 13 | 1 | |||||||||||||||
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .285 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .311 | |
| |
2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .267 | |
| |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .224 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .223 | |
| |
2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .238 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .198 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | |
| Totals | 32 | 1 | 7 | 1 | 0 | 4 | 9 | 1 | 18 | ||
|
|
| Houston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .251 | |
| |
5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .290 | |
| |
2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .245 | |
| |
5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .274 | |
| |
4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | .239 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .325 | |
| |
5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .179 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Totals | 37 | 8 | 13 | 7 | 2 | 6 | 4 | 0 | 18 | ||
|
|
| Chi Cubs | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.2 | 5 | 3 | 3 | 5 | 4 | 1 | 1.39 | 4.10 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 4.34 | |
| |
1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 2.33 | 12.00 | |
| |
0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 1.71 | 7.71 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 | 5.24 | |
| Houston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 4 | 1 | 0 | 3 | 7 | 0 | 1.58 | 5.62 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.21 | 3.86 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.63 | |
| |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 | |
| WP - B Howry. |
| Pitches-strikes - R Wells 93-53; J Russell 3-1; B Schlitter 21-16; B Howry 38-20; J Berg 7-4; B Lyon 10-6; F Abad 19-10; B Norris 86-56; W Lopez 18-12. |
| Ground balls-fly balls - R Wells 8-6; J Russell 0-1; B Schlitter 1-2; B Howry 3-2; J Berg 1-0; B Lyon 1-2; F Abad 3-1; B Norris 9-3; W Lopez 2-0. |
| Batters faced - R Wells 27; J Russell 1; B Schlitter 7; B Howry 7; J Berg 1; B Lyon 3; F Abad 5; B Norris 25; W Lopez 4. |
| Game Details |
|
Umpires: HP--Vic Carapazza. 1B--Greg Gibson. 2B--Brian Knight. 3B--Gerry Davis. |
Updated on Thursday, Jul 29, 2010 3:14 am ET
Cincinnati 10 at Milwaukee 2 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 13 | 0 | |||||||||||||||
|
|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |||||||||||||||
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .289 | |
| |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .260 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | |
| |
5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .322 | |
| |
5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .273 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | .304 | |
| |
5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | |
| |
5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .277 | |
| |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .366 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| Totals | 38 | 10 | 13 | 10 | 2 | 4 | 6 | 2 | 13 | ||
|
|
| Milwaukee | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | |
| |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .251 | |
| |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .276 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .259 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .273 | |
| |
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .290 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .234 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .258 | |
| |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | |
| Totals | 33 | 2 | 8 | 2 | 0 | 1 | 10 | 0 | 10 | ||
|
|
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0.96 | 2.87 | |
| |
1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.15 | 2.70 | |
| |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 | 1.56 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.58 | 4.47 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.47 | 3.74 | |
| Milwaukee | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 1.50 | 5.90 | |
| |
0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1.03 | 1.97 | |
| |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.40 | 4.50 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.45 | 3.48 | |
| |
1.0 | 4 | 5 | 5 | 1 | 2 | 2 | 1.35 | 4.96 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.24 | 3.71 | |
| WP - Z Braddock. |
| IBB - L Nix (by K Loe). |
| HPB - B Phillips (by K Loe). |
| Pitches-strikes - N Masset 17-10; F Cordero 19-13; T Wood 82-60; J Smith 21-16; A Rhodes 5-4; D Riske 11-7; C Narveson 78-54; K Loe 27-15; T Coffey 21-13; Z Braddock 3-2; C Villanueva 33-21. |
| Ground balls-fly balls - N Masset 2-1; F Cordero 0-0; T Wood 3-5; J Smith 4-1; A Rhodes 0-1; D Riske 0-2; C Narveson 6-5; K Loe 2-0; T Coffey 2-1; Z Braddock 0-1; C Villanueva 0-3. |
| Batters faced - N Masset 4; F Cordero 3; T Wood 20; J Smith 5; A Rhodes 2; D Riske 3; C Narveson 21; K Loe 7; T Coffey 4; Z Braddock 1; C Villanueva 8. |
| Game Details |
|
Umpires: HP--Mike DiMuro. 1B--Tim Welke. 2B--Scott Barry. 3B--Bill Welke. Ejections: MILWAUKEE Player Fielder ejected in the (8th). |
Updated on Thursday, Jul 29, 2010 3:14 am ET
Arizona 1 at Philadelphia 7 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |||||||||||||||
|
|
0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | X | 7 | 12 | 0 | |||||||||||||||
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| |
4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .275 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .254 | |
| |
4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .216 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .310 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 1 | 6 | 1 | 0 | 0 | 9 | 0 | 8 | ||
|
|
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .316 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |
| |
3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | |
| |
4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | .299 | |
| |
4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | |
| |
3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | |
| |
4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .284 | |
| |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .230 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .115 | |
| Totals | 35 | 7 | 12 | 7 | 0 | 4 | 6 | 0 | 12 | ||
|
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 1.50 | 5.16 | |
| |
2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 1.36 | 4.91 | |
| |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.47 | 6.75 | |
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
9.0 | 6 | 1 | 1 | 0 | 9 | 0 | 1.02 | 2.21 | |
| IBB - W Valdez (by S Demel). |
| HPB - R Ryal (by R Halladay). |
| Pitches-strikes - E Jackson 104-61; S Demel 44-29; J Gutierrez 18-10; R Halladay 114-78. |
| Ground balls-fly balls - E Jackson 12-3; S Demel 5-3; J Gutierrez 0-2; R Halladay 9-8. |
| Batters faced - E Jackson 25; S Demel 11; J Gutierrez 4; R Halladay 33. |
| Game Details |
|
Umpires: HP--Andy Fletcher. 1B--Mike Everitt. 2B--Adrian Johnson. 3B--Tim McClelland. |
Updated on Thursday, Jul 29, 2010 3:14 am ET
Atlanta 3 at Washington 1 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||||||||||||||
| Atlanta | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | |
| |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .273 | |
| |
4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .255 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .271 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .281 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .248 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .249 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .277 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .267 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .240 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | |
| Totals | 34 | 3 | 8 | 2 | 0 | 4 | 9 | 2 | 16 | ||
|
|
| Washington | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .257 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .275 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | |
| |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .264 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .184 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .349 | |
| Totals | 32 | 1 | 7 | 1 | 0 | 1 | 9 | 0 | 9 | ||
|
| Atlanta | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
7.2 | 7 | 1 | 1 | 1 | 7 | 0 | 1.12 | 2.40 | |
| |
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.03 | 1.07 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.91 | 1.69 | |
| Washington | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 1.26 | 3.22 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 3.74 | |
| |
1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.22 | 3.26 | |
| |
3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.86 | 1.83 | |
| Pitches-strikes - B Wagner 13-9; T Hudson 96-63; J Venters 7-4; T Clippard 25-16; J Peralta 43-29; L Hernandez 85-55; D Slaten 3-2. |
| Ground balls-fly balls - B Wagner 0-2; T Hudson 11-3; J Venters 0-0; T Clippard 0-1; J Peralta 2-4; L Hernandez 5-7; D Slaten 0-1. |
| Batters faced - B Wagner 3; T Hudson 30; J Venters 1; T Clippard 5; J Peralta 12; L Hernandez 21; D Slaten 1. |
| Game Details |
|
Umpires: HP--Bill Miller. 1B--Mike Reilly. 2B--Chad Fairchild. 3B--Eric Cooper. |
Updated on Thursday, Jul 29, 2010 3:14 am ET
Florida 9 at San Francisco 10 (Final)
| Final 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||
|
|
0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 9 | 11 | 1 | ||||||||||||||||
|
|
4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 17 | 0 | ||||||||||||||||
| Florida | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | |
| |
5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| |
4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .295 | |
| |
4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | .282 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .252 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .270 | |
| |
5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .221 | |
| |
5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .273 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| |
2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .364 | |
| Totals | 42 | 9 | 11 | 9 | 3 | 2 | 13 | 0 | 11 | ||
|
|
| San Francisco | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .287 | |
| |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| |
3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .310 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .363 | |
| |
5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | .260 | |
| |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | |
| |
5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | |
| |
5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .293 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | |
| Totals | 44 | 10 | 17 | 9 | 1 | 2 | 5 | 0 | 10 | ||
|
|
| Florida | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
2.0 | 9 | 7 | 7 | 0 | 0 | 0 | 1.80 | 4.63 | |
| |
4.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1.24 | 5.87 | |
| |
2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.24 | 5.18 | |
| |
1.1 | 5 | 1 | 1 | 1 | 1 | 0 | 1.26 | 3.09 | |
| San Francisco | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 7 | 5 | 5 | 2 | 7 | 2 | 1.31 | 3.55 | |
| |
1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 1.42 | 3.13 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | 1.93 | |
| |
1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.32 | 2.33 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.07 | 2.89 | |
| WP - J Sosa, D Bautista. |
| IBB - B Posey (by C Hensley). |
| Pitches-strikes - B Badenhop 26-16; C Hensley 26-15; A Sanabia 43-28; J Sosa 46-29; B Wilson 24-16; C Ray 16-10; J Sanchez 95-60; D Bautista 16-11; S Romo 16-9. |
| Ground balls-fly balls - B Badenhop 3-0; C Hensley 4-2; A Sanabia 6-2; J Sosa 6-5; B Wilson 1-0; C Ray 1-1; J Sanchez 4-10; D Bautista 1-2; S Romo 0-2. |
| Batters faced - B Badenhop 7; C Hensley 10; A Sanabia 14; J Sosa 15; B Wilson 6; C Ray 3; J Sanchez 27; D Bautista 5; S Romo 3. |
| Game Details |
|
Umpires: HP--Mike Estabrook. 1B--Lance Barksdale. 2B--Ed Rapuano. 3B--Tom Hallion. |
Updated on Thursday, Jul 29, 2010 3:14 am ET
St. Louis 8 at NY Mets 7 (Final)
| Final 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||||||||||||||||
|
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0 | ||||||||||||||||
|
|
0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | ||||||||||||||||
| St. Louis | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .272 | |
| |
6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .385 | |
| |
7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .298 | |
| |
6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | .305 | |
| |
6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .236 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .268 | |
| |
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .198 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | |
| |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | |
| |
5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .261 | |
| Totals | 52 | 8 | 16 | 8 | 1 | 5 | 7 | 0 | 19 | ||
|
|
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .281 | |
| |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .244 | |
| |
5 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .305 | |
