| |||||
|
|
| ||
| Checking for scheduled games… |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |||||||||||||||
|
|
1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 8 | 11 | 0 | |||||||||||||||
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | |
| |
3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .292 | |
| |
4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .292 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .198 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 1 | 6 | 1 | 1 | 2 | 8 | 0 | 10 | ||
|
|
| Washington | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | |
| |
5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | |
| |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .292 | |
| |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .278 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | |
| |
3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .270 | |
| |
3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .274 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .261 | |
| |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .253 | |
| |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .265 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 8 | 11 | 7 | 0 | 4 | 5 | 1 | 16 | ||
|
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 7 | 5 | 4 | 2 | 4 | 0 | 1.13 | 3.53 | |
| |
1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1.29 | 3.59 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4.08 | |
| Washington | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.1 | 5 | 1 | 1 | 1 | 5 | 1 | 1.43 | 5.24 | |
| |
1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.20 | 3.18 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 3.00 | |
| IBB - I Rodriguez (by C Durbin). |
| HPB - N Morgan (by R Oswalt); A Dunn (by R Oswalt). |
| Pitches-strikes - R Oswalt 86-54; C Durbin 30-16; D Herndon 11-9; C Stammen 89-55; T Clippard 24-13; C Balester 14-10. |
| Ground balls-fly balls - R Oswalt 7-7; C Durbin 0-2; D Herndon 1-2; C Stammen 10-6; T Clippard 3-0; C Balester 2-1. |
| Batters faced - R Oswalt 28; C Durbin 8; D Herndon 4; C Stammen 25; T Clippard 6; C Balester 4. |
| Game Details |
|
Umpires: HP--Dana DeMuth. 1B--Kerwin Danley. 2B--C.B. Bucknor. 3B--Doug Eddings. |
Updated on Friday, Jul 30, 2010 10:22 pm ET
Atlanta 6 at Cincinnati 4 (Final)
| Final 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||
|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | ||||||||||||||||
|
|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | ||||||||||||||||
| Atlanta | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .315 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .275 | |
| |
5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .254 | |
| |
5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | .269 | |
| |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | |
| |
4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | |
| |
3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .265 | |
| |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .192 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | |
| Totals | 42 | 6 | 12 | 6 | 1 | 5 | 7 | 1 | 20 | ||
|
|
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | |
| |
5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .259 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .326 | |
| |
4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .300 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .270 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .260 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 | |
| |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .232 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .135 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Totals | 41 | 4 | 11 | 4 | 1 | 1 | 8 | 0 | 15 | ||
|
| Atlanta | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 1.20 | 3.66 | |
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 2.55 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 3.46 | |
| |
1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.05 | 1.23 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.42 | 5.89 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.92 | 1.65 | |
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.1 | 10 | 4 | 4 | 1 | 3 | 1 | 1.28 | 3.32 | |
| |
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.20 | 5.40 | |
| |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.09 | 3.38 | |
| |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.55 | 4.40 | |
| |
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.93 | 1.54 | |
| |
1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 1.49 | 4.02 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 2.66 | |
| IBB - M Cabrera (by J Cueto). |
| BALK - K Medlen. |
| HPB - J Gomes (by B Wagner); K Medlen (by J Cueto). |
| Pitches-strikes - B Wagner 20-14; T Saito 30-20; J Venters 11-7; J Chavez 12-7; K Medlen 83-53; P Moylan 14-8; J Smith 3-3; F Cordero 35-20; J Cueto 104-64; B Bray 14-7; L Ondrusek 15-8; N Masset 6-4; A Rhodes 18-13. |
| Ground balls-fly balls - B Wagner 0-1; T Saito 2-1; J Venters 1-2; J Chavez 1-0; K Medlen 7-6; P Moylan 2-1; J Smith 1-0; F Cordero 2-1; J Cueto 11-7; B Bray 1-0; L Ondrusek 3-0; N Masset 0-1; A Rhodes 1-0. |
| Batters faced - B Wagner 5; T Saito 4; J Venters 5; J Chavez 4; K Medlen 22; P Moylan 3; J Smith 1; F Cordero 7; J Cueto 28; B Bray 3; L Ondrusek 4; N Masset 2; A Rhodes 3. |
| Game Details |
|
Umpires: HP--Bob Davidson. 1B--Angel Campos. 2B--Alfonso Marquez. 3B--Tim Timmons. |
Updated on Saturday, Jul 31, 2010 4:26 am ET
Arizona 9 at NY Mets 6 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 13 | 1 | |||||||||||||||
|
|
3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | |||||||||||||||
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | |
| |
4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .277 | |
| |
4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .280 | |
| |
5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .256 | |
| |
5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .311 | |
| |
5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .219 | |
| |
5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .264 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | |
| |
3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 40 | 9 | 13 | 9 | 2 | 2 | 10 | 2 | 15 | ||
|
|
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
| |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .239 | |
| |
4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .308 | |
| |
4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | .305 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .216 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .249 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .238 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .108 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | |
| Totals | 35 | 6 | 7 | 6 | 2 | 4 | 6 | 0 | 12 | ||
|
|
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 3 | 5 | 5 | 4 | 4 | 2 | 1.25 | 4.26 | |
| |
1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.78 | 4.75 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 8.29 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 | 3.38 | |
| NY Mets | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.2 | 8 | 5 | 4 | 2 | 4 | 0 | 1.52 | 4.10 | |
| |
0.0 | 4 | 4 | 4 | 0 | 0 | 2 | 1.45 | 4.85 | |
| |
1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.24 | 2.93 | |
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 1.42 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.69 | 2.83 | |
| HPB - C Young (by E Dessens). |
| Pitches-strikes - I Kennedy 111-67; B Boyer 24-14; C Qualls 13-9; A Heilman 22-16; M Pelfrey 118-72; R Valdes 14-9; M Acosta 24-15; E Dessens 14-8; P Feliciano 16-11. |
| Ground balls-fly balls - I Kennedy 4-13; B Boyer 3-2; C Qualls 1-0; A Heilman 1-2; M Pelfrey 10-8; R Valdes 0-2; M Acosta 0-0; E Dessens 2-0; P Feliciano 2-0. |
| Batters faced - I Kennedy 26; B Boyer 6; C Qualls 3; A Heilman 4; M Pelfrey 28; R Valdes 4; M Acosta 4; E Dessens 3; P Feliciano 4. |
| Game Details |
|
Umpires: HP--Chad Fairchild. 1B--Eric Cooper. 2B--Mike Muchlinski. 3B--Bill Miller. |
Updated on Saturday, Jul 31, 2010 4:26 am ET
Milwaukee 0 at Houston 5 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
|
|
0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 | 6 | 1 | |||||||||||||||
| Milwaukee | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .276 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .289 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .273 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .257 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .281 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .231 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .249 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| Totals | 32 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 19 | ||
|
|
| Houston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .249 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | |
| |
2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .287 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .237 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| |
3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | |
| |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 | |
| |
3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 5 | 6 | 5 | 3 | 3 | 6 | 0 | 7 | ||
|
|
| Milwaukee | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.1 | 4 | 4 | 4 | 3 | 6 | 2 | 1.68 | 5.42 | |
| |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 4.43 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.66 | 8.53 | |
| |
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.22 | 4.00 | |
| Houston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 2 | 0 | 0 | 4 | 6 | 0 | 1.45 | 1.27 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.20 | 3.76 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.49 | 3.55 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.45 | 2.48 | |
| Pitches-strikes - M Parra 89-52; T Coffey 7-4; L Hawkins 15-11; D Riske 11-6; J Happ 98-54; W Lopez 12-9; B Lyon 14-9; M Lindstrom 7-5. |
| Ground balls-fly balls - M Parra 7-4; T Coffey 2-0; L Hawkins 1-0; D Riske 1-3; J Happ 5-8; W Lopez 1-1; B Lyon 1-1; M Lindstrom 2-0. |
| Batters faced - M Parra 22; T Coffey 2; L Hawkins 4; D Riske 4; J Happ 25; W Lopez 4; B Lyon 4; M Lindstrom 3. |
| Game Details |
|
Umpires: HP--Jerry Crawford. 1B--Phil Cuzzi. 2B--Chris Guccione. 3B--Brian O'Nora. |
Updated on Friday, Jul 30, 2010 10:57 pm ET
Pittsburgh 0 at St. Louis 1 (Final)
| Final 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | ||||||||||||||||
| Pittsburgh | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .305 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .228 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .246 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .133 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .080 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 0 | 5 | 0 | 0 | 3 | 7 | 0 | 10 | ||
|
|
| St. Louis | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| |
4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .396 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .295 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .301 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | |
| |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| |
3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .204 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .114 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | |
| Totals | 32 | 1 | 9 | 1 | 0 | 1 | 5 | 0 | 7 | ||
|
|
| Pittsburgh | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 7 | 0 | 0 | 0 | 2 | 0 | 1.40 | 4.42 | |
| |
2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.87 | 1.23 | |
| |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.01 | 3.35 | |
| |
0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.47 | 2.79 | |
| St. Louis | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
8.0 | 5 | 0 | 0 | 3 | 6 | 0 | 1.17 | 2.93 | |
| |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 3.46 | |
| |
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.05 | 2.95 | |
| Pitches-strikes - J Karstens 69-50; E Meek 26-15; J Hanrahan 13-9; J Lopez 10-5; C Carpenter 116-63; T Miller 6-4; R Franklin 16-11. |
| Ground balls-fly balls - J Karstens 7-8; E Meek 5-0; J Hanrahan 0-0; J Lopez 1-0; C Carpenter 12-5; T Miller 2-0; R Franklin 1-1. |
| Batters faced - J Karstens 22; E Meek 6; J Hanrahan 3; J Lopez 3; C Carpenter 30; T Miller 2; R Franklin 4. |
| Game Details |
|
Umpires: HP--Adrian Johnson. 1B--Tim McClelland. 2B--Andy Fletcher. 3B--Mike Everitt. |
Updated on Saturday, Jul 31, 2010 4:26 am ET
Chi Cubs 2 at Colorado 17 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |||||||||||||||
|
|
0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | X | 17 | 21 | 0 | |||||||||||||||
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .268 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .306 | |
| |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .312 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .266 | |
| |
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .287 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .284 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
