| |||||
|
|
![]() |
| |||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Ben Francisco R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Yunel Escobar R | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Edwin Encarnacion R | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | .273 | .333 | .364 | .697 |
| Travis Snider L | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | .250 | .250 | .417 | .667 |
| Adam Lind L | 22 | 4 | 2 | 0 | 1 | 2 | 1 | 10 | .182 | .217 | .409 | .626 |
| Jose Bautista R | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .357 | .250 | .607 |
| Jeff Mathis R | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .200 | .200 | .400 | .600 |
| Omar Vizquel S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eric Thames L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Kelly Johnson L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rajai Davis R | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.P. Arencibia R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Luke Scott L | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| Evan Longoria R | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .500 | .714 | 1.000 | 1.714 |
| Desmond Jennings R | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Sean Rodriguez R | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| Matt Joyce L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Jose Molina R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Jeff Keppinger R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Chris Gimenez R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Carlos Pena L | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | .200 | .333 | .400 | .733 |
| B.J. Upton R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Ben Zobrist S | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Cody Ross R | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| David Ortiz L | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.250 | 2.050 |
| Carl Crawford L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Kelly Shoppach R | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Mike Aviles R | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| Kevin Youkilis R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Adrian Gonzalez L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| Jarrod Saltalamacchia S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Repko R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Dustin Pedroia R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Darnell McDonald R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jacoby Ellsbury L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Rick Ankiel L | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .333 | .500 | 1.333 | 1.833 |
| Mark DeRosa R | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Danny Espinosa S | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Jayson Werth R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Michael Morse R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ian Desmond R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Adam LaRoche L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 |
| Roger Bernadina L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Ryan Zimmerman R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Chad Tracy L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Clint Barmes R | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| Rod Barajas R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Nate McLouth L | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| David Ross R | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Jason Heyward L | 13 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | .385 | .500 | .846 | 1.346 |
| Dan Uggla R | 13 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | .385 | .429 | .846 | 1.275 |
| Matt Diaz R | 23 | 10 | 4 | 0 | 1 | 1 | 2 | 7 | .435 | .480 | .739 | 1.219 |
| Chipper Jones S | 42 | 15 | 5 | 0 | 4 | 10 | 3 | 4 | .357 | .391 | .762 | 1.153 |
| Brian McCann L | 47 | 16 | 3 | 0 | 6 | 19 | 2 | 8 | .340 | .360 | .787 | 1.147 |
| Jose Constanza S | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Martin Prado R | 31 | 11 | 1 | 0 | 0 | 5 | 1 | 4 | .355 | .375 | .387 | .762 |
| Michael Bourn L | 25 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | .240 | .296 | .240 | .536 |
| Eric Hinske L | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | .091 | .083 | .364 | .447 |
| Jack Wilson R | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .100 | .350 |
| Freddie Freeman L | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .133 | .133 | .200 | .333 |
| Juan Francisco L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Chris Coghlan L | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| Giancarlo Stanton R | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .375 | .444 | .625 | 1.069 |
| Omar Infante R | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .375 | .333 | .625 | .958 |
| Gaby Sanchez R | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .222 | .222 | .556 | .778 |
| Hanley Ramirez R | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .500 | .250 | .750 |
| Donnie Murphy R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Matt Dominguez R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| Emilio Bonifacio S | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .222 | .222 | .444 | .667 |
| Logan Morrison L | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | .143 | .333 | .286 | .619 |
| John Buck R | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .222 | .364 | .222 | .586 |
| Bryan Petersen L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| Greg Dobbs L | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .091 | .091 | .091 | .182 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Reed Johnson R | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Tony Campana L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Starlin Castro R | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ian Stewart L | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .500 | .833 |
| Geovany Soto R | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .125 | .222 | .500 | .722 |
| Bryan LaHair L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Alfonso Soriano R | 62 | 15 | 3 | 0 | 2 | 8 | 0 | 21 | .242 | .254 | .387 | .641 |
| David DeJesus L | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .174 | .174 | .174 | .348 |
| Darwin Barney R | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Pete Orr L | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
| Ryan Howard L | 26 | 13 | 1 | 0 | 8 | 13 | 5 | 5 | .500 | .581 | 1.462 | 2.042 |
| Carlos Ruiz R | 22 | 10 | 4 | 0 | 0 | 4 | 5 | 2 | .455 | .571 | .636 | 1.208 |
| Domonic Brown L | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | .375 | .375 | .750 | 1.125 |
| Jimmy Rollins S | 32 | 14 | 2 | 0 | 1 | 4 | 3 | 0 | .438 | .486 | .594 | 1.079 |
| Mike Fontenot L | 16 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | .313 | .353 | .625 | .978 |
| Chase Utley L | 26 | 7 | 1 | 0 | 2 | 5 | 2 | 3 | .269 | .387 | .538 | .926 |
| Shane Victorino S | 31 | 9 | 1 | 1 | 2 | 2 | 1 | 3 | .290 | .333 | .581 | .914 |
| Laynce Nix L | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .222 | .300 | .556 | .856 |
| Hunter Pence R | 17 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | .353 | .389 | .353 | .742 |
| Ty Wigginton R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Placido Polanco R | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .267 | .250 | .267 | .517 |
| Juan Pierre L | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Brian Schneider L | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
| Michael Martinez S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Jose Altuve R | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| Carlos Lee R | 7 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | .286 | .444 | .714 | 1.159 |
| J.D. Martinez R | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .600 | 1.100 |
| Brett Wallace L | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | .500 | .875 |
| Travis Buck L | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .286 | .286 | .571 | .857 |
| Chris Snyder R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| Jed Lowrie S | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .182 | .308 | .182 | .490 |
| Jordan Schafer L | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 |
| Brian Bogusevic L | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 |
| Jimmy Paredes S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Chris Johnson R | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Matt Downs R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Travis Ishikawa L | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| Aramis Ramirez R | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | .500 | .667 | 1.500 | 2.167 |
| Rickie Weeks R | 8 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | .625 | .700 | 1.250 | 1.950 |
| Corey Hart R | 15 | 7 | 3 | 0 | 1 | 2 | 4 | 1 | .467 | .579 | .867 | 1.446 |
| Nyjer Morgan L | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| Cesar Izturis S | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Ryan Braun R | 17 | 5 | 1 | 0 | 2 | 5 | 2 | 6 | .294 | .368 | .706 | 1.074 |
| Brooks Conrad S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| George Kottaras L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| Jonathan Lucroy R | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | .250 | .250 | .333 | .583 |
| Carlos Gomez R | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .300 | .222 | .522 |
| Alex Gonzalez R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Andy Parrino S | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Kyle Blanks R | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Yonder Alonso L | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| Jeremy Hermida L | 18 | 7 | 1 | 0 | 2 | 3 | 1 | 4 | .389 | .421 | .778 | 1.199 |
| Everth Cabrera S | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Will Venable L | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .200 | .333 | .800 | 1.133 |
| Cameron Maybin R | 13 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | .385 | .467 | .615 | 1.082 |
| Nick Hundley R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Chase Headley S | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | .333 | .600 | .333 | .933 |
| John Baker L | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | .333 | .385 | .500 | .885 |
| Jesus Guzman R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Jason Bartlett R | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 |
| Mark Kotsay L | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Orlando Hudson S | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Matt Kemp R | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | .429 | .556 | .857 | 1.413 |
| Mark Ellis R | 9 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | .333 | .538 | .778 | 1.316 |
| Andre Ethier L | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .286 | .444 | .571 | 1.016 |
| Juan Uribe R | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | .500 | .400 | .900 |
| Juan Rivera R | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | .444 | .455 | .444 | .899 |
| Adam Kennedy L | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | .385 | .429 | .385 | .813 |
| A.J. Ellis R | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .600 | .000 | .600 |
| Matt Treanor R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 |
| Dee Gordon L | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| James Loney L | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| Bobby Abreu L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scheduled games, starting pitchers, and statistical data is derived from information presented at ESPN.com, and each name listed above is linked to the corresponding player page at ESPN.com. DailyBaseballData.com assumes no responsibility for erroneous information extracted therefrom.
DailyBaseballData.com is produced by Uncommon Cents LLC, and all original content on this site is subject to © copyright protection. Data is provided solely for the enjoyment and non-commercial use of site visitors. DHTML/JavaScript Menu by TwinHelix Design. Additional JavaScript code provided by Shawn Olson’s Creative Arts. For general support or to report errors, send an email to webmaster@dailybaseballdata.com
|