| |||||
| |||||
|
| |||||
| |||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Elvis Andrus R | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .333 | .444 | .500 | .944 |
| A.J. Pierzynski L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Adrian Beltre R | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| David Murphy L | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
| Mitch Moreland L | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| Ian Kinsler R | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| Nelson Cruz R | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Chris Young R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Munenori Kawasaki L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jose Bautista R | 13 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | .385 | .467 | .846 | 1.313 |
| Melky Cabrera S | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 |
| Moises Sierra R | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Adam Lind L | 12 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .417 | .500 | .583 | 1.083 |
| Anthony Gose L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Edwin Encarnacion R | 20 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .300 | .333 | .550 | .883 |
| Colby Rasmus L | 17 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .235 | .278 | .529 | .807 |
| J.P. Arencibia R | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .286 | .333 | .357 | .690 |
| Maicer Izturis S | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Rajai Davis R | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| Brett Lawrie R | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .083 | .000 | .083 |
| Josh Thole L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Reyes S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mauro Gomez R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Henry Blanco R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Yunel Escobar R | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .500 | .556 | 1.056 |
| Chris Gimenez R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Evan Longoria R | 18 | 6 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .333 | .333 | .611 | .944 |
| Sean Rodriguez R | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .400 | .400 | .500 | .900 |
| James Loney L | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 |
| Jose Molina R | 27 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .379 | .481 | .861 |
| Desmond Jennings R | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Luke Scott L | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .182 | .250 | .455 | .705 |
| Kelly Johnson L | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Sam Fuld L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ryan Roberts R | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| Ben Zobrist S | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Taylor Teagarden R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Alexi Casilla S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Wilson Betemit S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Matt Wieters S | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| Nick Markakis L | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .364 | .727 |
| Adam Jones R | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .300 | .364 | .300 | .664 |
| J.J. Hardy R | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .154 | .154 | .385 | .538 |
| Chris Davis L | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .200 | .167 | .300 | .467 |
| Chris Snyder R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .400 | .000 | .400 |
| Nolan Reimold R | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| Manny Machado R | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Nate McLouth L | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .100 | .100 | .150 | .250 |
| Steve Pearce R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Flaherty L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Dickerson L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Alex Rodriguez R | 22 | 8 | 0 | 0 | 4 | 9 | 3 | 4 | 0 | 0 | .364 | .462 | .909 | 1.371 |
| Francisco Cervelli R | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Travis Hafner L | 10 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .300 | .300 | .900 | 1.200 |
| Vernon Wells R | 14 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .357 | .357 | .786 | 1.143 |
| Ichiro Suzuki L | 14 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | .500 | .563 | .500 | 1.063 |
| Robinson Cano L | 26 | 10 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .385 | .370 | .577 | .947 |
| Mark Teixeira S | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| Derek Jeter R | 22 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .318 | .318 | .500 | .818 |
| Curtis Granderson L | 14 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | .214 | .313 | .500 | .813 |
| Brennan Boesch L | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Kevin Youkilis R | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .083 | .143 | .083 | .226 |
| Lyle Overbay L | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .071 | .133 | .071 | .205 |
| Eduardo Nunez R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jayson Nix R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brett Gardner L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ben Francisco R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Luis Jimenez R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mark Trumbo R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Mike Trout R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Albert Pujols R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Howie Kendrick R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Josh Hamilton L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Peter Bourjos R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Chris Iannetta R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Brendan Harris R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Kelly Shoppach R | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | .429 | .636 | .857 | 1.494 |
| Michael Morse R | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| Franklin Gutierrez R | 18 | 6 | 0 | 0 | 1 | 6 | 2 | 5 | 2 | 0 | .333 | .364 | .500 | .864 |
| Justin Smoak S | 21 | 5 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | .238 | .333 | .524 | .857 |
| Jesus Montero R | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| Robert Andino R | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .333 | .375 | .708 |
| Brendan Ryan R | 18 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .278 | .333 | .333 | .667 |
| Kendrys Morales S | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .364 | .300 | .664 |
| Jason Bay R | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .200 | .429 | .200 | .629 |
| Raul Ibanez L | 21 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | .143 | .217 | .333 | .551 |
| Dustin Ackley L | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .250 | .267 | .517 |
| Michael Saunders L | 15 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | .133 | .278 | .133 | .411 |
| Kyle Seager L | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .125 | .222 | .125 | .347 |
| Eric Thames L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alex Liddi R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Endy Chavez L | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Michael Brantley L | 26 | 11 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | .423 | .483 | .538 | 1.021 |
| Jason Giambi L | 15 | 4 | 0 | 0 | 2 | 5 | 1 | 8 | 0 | 0 | .267 | .294 | .667 | .961 |
| Carlos Santana S | 20 | 4 | 1 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | .200 | .360 | .550 | .910 |
| Michael Bourn L | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | .500 | .400 | .900 |
| Nick Swisher S | 56 | 12 | 5 | 0 | 3 | 8 | 9 | 20 | 0 | 0 | .214 | .323 | .464 | .787 |
| Lonnie Chisenhall L | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| Mark Reynolds R | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | .200 | .200 | .400 | .600 |
| Lou Marson R | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | .214 | .313 | .286 | .598 |
| Jason Kipnis L | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .167 | .353 | .167 | .520 |
| Mike Aviles R | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .250 | .250 | .500 |
| Asdrubal Cabrera S | 47 | 8 | 2 | 0 | 0 | 6 | 4 | 19 | 0 | 0 | .170 | .235 | .213 | .448 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Brayan Pena S | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| Victor Martinez S | 18 | 6 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | .333 | .368 | .722 | 1.091 |
| Jhonny Peralta R | 23 | 7 | 3 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | .304 | .407 | .652 | 1.060 |
| Miguel Cabrera R | 38 | 13 | 3 | 0 | 1 | 6 | 6 | 6 | 1 | 0 | .342 | .432 | .500 | .932 |
| Alex Avila L | 22 | 5 | 1 | 0 | 1 | 6 | 7 | 7 | 0 | 0 | .227 | .414 | .409 | .823 |
| Prince Fielder L | 35 | 10 | 3 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .286 | .390 | .371 | .762 |
| Austin Jackson R | 21 | 7 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | .333 | .364 | .333 | .697 |
| Quintin Berry L | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .200 | .333 | .300 | .633 |
| Ramon Santiago S | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .278 | .350 | .278 | .628 |
| Omar Infante R | 14 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | .214 | .214 | .357 | .571 |
| Don Kelly L | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
| Andy Dirks L | 24 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | .167 | .167 | .250 | .417 |
| Torii Hunter R | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Paul Konerko R | 12 | 6 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .500 | .571 | .833 | 1.405 |
| Jeff Keppinger R | 11 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .273 | .333 | .636 | .970 |
| Gordon Beckham R | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 |
| Alejandro De Aza L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| Alexei Ramirez R | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 | .231 | .250 | .481 |
| Alex Rios R | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .154 | .188 | .231 | .418 |
| Adam Dunn L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Dayan Viciedo R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brent Morel R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Daniel Nava S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Napoli R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Middlebrooks R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jacoby Ellsbury L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pedro Ciriaco R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Brett Wallace L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Chris Carter R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Carlos Corporan S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Alex Gordon L | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| Mike Moustakas L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| George Kottaras L | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jeff Francoeur R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alcides Escobar R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jarrod Dyson L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Billy Butler R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Dan Uggla R | 9 | 4 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | .444 | .583 | 1.111 | 1.694 |
| Andrelton Simmons R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Freddie Freeman L | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .429 | .556 | .714 | 1.270 |
| Paul Janish R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Brian McCann L | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .300 | .364 | .300 | .664 |
| Justin Upton R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Blake DeWitt L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jason Heyward L | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| Juan Francisco L | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .375 | .000 | .375 |
| Reed Johnson R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Constanza S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Joe Mauer L | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 |
| Josh Willingham R | 16 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | .125 | .222 | .313 | .535 |
| Jamey Carroll R | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| Justin Morneau L | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Wilkin Ramirez R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Matt Kemp R | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| Juan Uribe R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Jerry Hairston Jr. R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Skip Schumaker L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| A.J. Ellis R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Andre Ethier L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luis Cruz R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carl Crawford L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Marlon Byrd R | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Jordany Valdespin L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| David Wright R | 11 | 2 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | .182 | .357 | .545 | .903 |
| Lucas Duda L | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | .500 | .833 |
| Daniel Murphy L | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| Ruben Tejada R | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
| Kirk Nieuwenhuis L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| Mike Baxter L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Ike Davis L | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| John Buck R | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rick Ankiel L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Brandon Phillips R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jay Bruce L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Devin Mesoraco R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ryan Ludwick R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Xavier Paul L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Todd Frazier R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zack Cozart R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Jonathan Herrera S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Charlie Blackmon L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Dexter Fowler S | 10 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | .615 | .900 | 1.515 |
| Wilin Rosario R | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| Ryan Wheeler L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Josh Rutledge R | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .500 | .500 | 1.000 |
