| |||||
|
|
| ||
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Yuniesky Betancourt R | 24 | 11 | 2 | 0 | 0 | 3 | 1 | 4 | .458 | .462 | .542 | 1.003 |
| Alex Gordon L | 16 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | .125 | .125 | .313 | .438 |
| Jason Kendall R | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Billy Butler R | 12 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | .417 | .462 | .750 | 1.212 |
| Wilson Betemit S | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .100 | .182 | .200 | .382 |
| Willie Bloomquist R | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| Josh Fields R | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | .444 | .444 | 1.111 | 1.556 |
| Mitch Maier L | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .500 | .444 | .944 |
| Chris Getz L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gregor Blanco L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Mike Aviles R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Kila Ka'aihue L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Brayan Pena S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Brandon Inge R | 42 | 10 | 1 | 0 | 2 | 3 | 4 | 13 | .238 | .304 | .405 | .709 |
| Jhonny Peralta R | 38 | 9 | 1 | 1 | 0 | 2 | 5 | 6 | .237 | .326 | .316 | .641 |
| Miguel Cabrera R | 25 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | .280 | .333 | .280 | .613 |
| Johnny Damon L | 20 | 7 | 2 | 1 | 0 | 2 | 1 | 4 | .350 | .381 | .550 | .931 |
| Gerald Laird R | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .350 | .650 |
| Ramon Santiago S | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .125 | .000 | .125 |
| Austin Jackson R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Don Kelly L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Alex Avila L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Joe Mauer L | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .286 | .286 | .429 | .714 |
| Michael Cuddyer R | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
| Denard Span L | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .429 | .400 | .829 |
| Delmon Young R | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .500 | .600 | 1.250 | 1.850 |
| Orlando Hudson S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Jim Thome L | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Alexi Casilla S | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Jason Kubel L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.J. Hardy R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Coco Crisp S | 34 | 11 | 3 | 0 | 1 | 4 | 5 | 11 | .324 | .410 | .500 | .910 |
| Mark Ellis R | 30 | 5 | 2 | 0 | 1 | 1 | 6 | 5 | .167 | .306 | .333 | .639 |
| Kurt Suzuki R | 19 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | .105 | .182 | .158 | .340 |
| Jack Cust L | 15 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | .267 | .421 | .333 | .754 |
| Rajai Davis R | 12 | 6 | 2 | 1 | 1 | 6 | 0 | 4 | .500 | .500 | 1.083 | 1.583 |
| Daric Barton L | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | .125 | .364 | .500 | .864 |
| Kevin Kouzmanoff R | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .375 | .500 | .375 | .875 |
| Cliff Pennington S | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| Gabe Gross L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Matt Carson R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Landon Powell S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Torii Hunter R | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .100 | .182 | .100 | .282 |
| Bobby Abreu L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Juan Rivera R | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .375 | .444 | .875 | 1.319 |
| Alberto Callaspo S | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Erick Aybar S | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .400 | .400 | .800 | 1.200 |
| Howard Kendrick R | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .400 | .733 |
| Jeff Mathis R | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Brandon Wood R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Hideki Matsui L | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Mike Napoli R | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .333 | .600 | .667 | 1.267 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Jose Lopez R | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .357 | .643 |
| Ichiro Suzuki L | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .308 | .357 | .308 | .665 |
| Chone Figgins S | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .100 | .400 | .100 | .500 |
| Josh Wilson R | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .143 | .250 | .286 | .536 |
| Russell Branyan L | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .333 | .500 |
| Casey Kotchman L | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| Franklin Gutierrez R | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
| Ryan Langerhans L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Adam Moore R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Michael Saunders L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Andy Marte R | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Shin-Soo Choo L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Matt LaPorta R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Asdrubal Cabrera S | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| Shelley Duncan R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jayson Nix R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Victor Martinez S | 16 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | .188 | .235 | .563 | .798 |
| Adrian Beltre R | 15 | 5 | 1 | 0 | 2 | 4 | 1 | 2 | .333 | .375 | .800 | 1.175 |
| J.D. Drew L | 11 | 4 | 3 | 0 | 1 | 4 | 0 | 4 | .364 | .364 | .909 | 1.273 |
| Mike Lowell R | 10 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | .200 | .385 | .600 | .985 |
| David Ortiz L | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .250 | .250 | .625 | .875 |
| Jarrod Saltalamacchia S | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 |
| Marco Scutaro R | 6 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | .667 | .714 | 1.667 | 2.381 |
| Bill Hall R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Jed Lowrie S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Kevin Cash R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Alex Rios R | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .167 | .250 | .333 | .583 |
| Mark Teahen L | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| A.J. Pierzynski L | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Paul Konerko R | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | .667 | .800 | 1.667 | 2.467 |
| Carlos Quentin R | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| Alexei Ramirez R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| Gordon Beckham R | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Manny Ramirez R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Albert Pujols R | 58 | 17 | 5 | 0 | 3 | 11 | 13 | 3 | .293 | .423 | .534 | .957 |
| Felipe Lopez S | 39 | 15 | 3 | 1 | 2 | 4 | 3 | 2 | .385 | .429 | .667 | 1.095 |
| Skip Schumaker L | 36 | 13 | 2 | 0 | 0 | 3 | 3 | 5 | .361 | .400 | .417 | .817 |
| Aaron Miles S | 31 | 8 | 3 | 0 | 1 | 2 | 1 | 2 | .258 | .281 | .452 | .733 |
| Yadier Molina R | 30 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | .233 | .258 | .267 | .525 |
| Randy Winn S | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .231 | .385 |
| Matt Holliday R | 24 | 7 | 2 | 0 | 1 | 3 | 2 | 6 | .292 | .346 | .500 | .846 |
| Colby Rasmus L | 19 | 6 | 4 | 0 | 2 | 6 | 4 | 1 | .316 | .435 | .842 | 1.277 |
| Brendan Ryan R | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .278 | .278 | .278 | .556 |
| Pedro Feliz R | 14 | 4 | 1 | 0 | 1 | 3 | 3 | 4 | .286 | .412 | .571 | .983 |
| Jon Jay L | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .714 | 1.143 |
| Nick Stavinoha R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Brandon Phillips R | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | .273 | .273 | .545 | .818 |
| Scott Rolen R | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 |
| Jay Bruce L | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| Jonny Gomes R | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .500 | .625 | .667 | 1.292 |
| Drew Stubbs R | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | .167 | .375 | .667 | 1.042 |
| Joey Votto L | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .200 | .533 |
| Ramon Hernandez R | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| Miguel Cairo R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Ryan Hanigan R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Paul Janish R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Chris Heisey R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Adam LaRoche L | 33 | 6 | 1 | 0 | 1 | 3 | 3 | 8 | .182 | .250 | .303 | .553 |
| Kelly Johnson L | 26 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | .154 | .214 | .308 | .522 |
| Ryan Church L | 20 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | .150 | .190 | .350 | .540 |
| Stephen Drew L | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .429 | .500 | 1.000 | 1.500 |
| Chris Young R | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .286 | .286 | .857 | 1.143 |
| Mark Reynolds R | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| Justin Upton R | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
| Gerardo Parra L | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Augie Ojeda S | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| Ryan Roberts R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Adrian Gonzalez L | 33 | 12 | 0 | 0 | 2 | 5 | 6 | 3 | .364 | .462 | .545 | 1.007 |
| Chase Headley S | 14 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | .429 | .556 | .500 | 1.056 |
| David Eckstein R | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
| Scott Hairston R | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | .200 | .333 | .400 | .733 |
| Nick Hundley R | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .300 | .500 |
| Ryan Ludwick R | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
| Will Venable L | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .333 | .500 | .833 |
| Miguel Tejada R | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Yorvit Torrealba R | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .500 | .900 |
| Chris Denorfia R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Everth Cabrera S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Matt Stairs L | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Casey Blake R | 46 | 12 | 2 | 0 | 3 | 7 | 5 | 6 | .261 | .333 | .500 | .833 |
| Ronnie Belliard R | 43 | 12 | 1 | 0 | 1 | 6 | 4 | 6 | .279 | .340 | .372 | .713 |
| Matt Kemp R | 40 | 17 | 1 | 1 | 0 | 3 | 6 | 9 | .425 | .500 | .500 | 1.000 |
| Rod Barajas R | 32 | 10 | 4 | 0 | 2 | 4 | 2 | 4 | .313 | .353 | .625 | .978 |
| Jamey Carroll R | 30 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | .300 | .300 | .300 | .600 |
| Andre Ethier L | 26 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | .192 | .313 | .231 | .543 |
| James Loney L | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 |
| Reed Johnson R | 20 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | .300 | .364 | .400 | .764 |
| Jay Gibbons L | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .200 | .294 | .267 | .561 |
| Ryan Theriot R | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .250 | .481 |
| Brad Ausmus R | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Scott Podsednik L | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Freddy Sanchez R | 21 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | .238 | .304 | .238 | .542 |
| Pablo Sandoval S | 21 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | .190 | .261 | .238 | .499 |
| Aaron Rowand R | 20 | 7 | 1 | 0 | 1 | 4 | 4 | 5 | .350 | .423 | .550 | .973 |
| Juan Uribe R | 17 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | .294 | .294 | .529 | .824 |
| Travis Ishikawa L | 16 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | .375 | .474 | .500 | .974 |
| Pat Burrell R | 15 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | .267 | .267 | .400 | .667 |
| Edgar Renteria R | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .083 | .143 | .083 | .226 |
| Mike Fontenot L | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | .364 | .417 | .545 | .962 |
| Aubrey Huff L | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .400 | .700 |
| Andres Torres S | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | .200 | .385 | .300 | .685 |
| Nate Schierholtz L | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .600 | .636 | 1.000 | 1.636 |
| Buster Posey R | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| Eli Whiteside R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | .200 |
| Cody Ross R | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Scheduled games, starting pitchers, and statistical data is derived from information presented at ESPN.com, and each name listed above is linked to the corresponding player page at ESPN.com. DailyBaseballData.com assumes no responsibility for erroneous information extracted therefrom.
DailyBaseballData.com is a joint production of Uncommon Cents, LLC and Draft Bug, and all original content on this site is subject to © copyright protection. Data is provided solely for the enjoyment and non-commercial use of site visitors. DHTML/JavaScript Menu by TwinHelix Design. Additional JavaScript code provided by Shawn Olson’s Creative Arts. For general support or to report errors, send an email to webmaster@dailybaseballdata.com
|