FanDuel.com
Tools to help you forecast the results of today's MLB games
…presented by RotoGuru.net
DailyJoust.com
Register for Draftstreet and get a 40% bonus on your first deposit!
Pitcher vs. Batter for May 17
DailyJoust FREEROLL
exclusively for “newbies”
Friday, May 18
$250BB Prize Pool


  Phil Hughes (nyy) - throws R at tor - 7:07 PM ET - Rogers Centre
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Ben Francisco  R2 1 0 0 0 0 1 1 .500 .667 .500 1.167
Yunel Escobar  R4 2 0 0 0 0 1 0 .500 .600 .500 1.100
Edwin Encarnacion  R11 3 1 0 0 0 1 5 .273 .333 .364 .697
Travis Snider  L12 3 2 0 0 1 0 5 .250 .250 .417 .667
Adam Lind  L22 4 2 0 1 2 1 10 .182 .217 .409 .626
Jose Bautista  R12 3 0 0 0 0 2 3 .250 .357 .250 .607
Jeff Mathis  R5 1 1 0 0 3 0 3 .200 .200 .400 .600
Omar Vizquel  S3 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Thames  L3 0 0 0 0 0 0 3 .000 .000 .000 .000
Kelly Johnson  L1 0 0 0 0 0 0 0 .000 .000 .000 .000
Rajai Davis  R5 0 0 0 0 1 0 0 .000 .000 .000 .000
J.P. Arencibia  R2 0 0 0 0 0 0 2 .000 .000 .000 .000
 
  Drew Hutchison (tor) - throws R vs. nyy - 7:07 PM ET - Rogers Centre


  Felix Doubront (bos) - throws L at tb - 7:10 PM ET - Tropicana Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Luke Scott  L4 2 0 0 2 2 0 1 .500 .500 2.000 2.500
Evan Longoria  R4 2 2 0 0 1 3 0 .500 .714 1.000 1.714
Desmond Jennings  R4 2 1 0 0 0 0 1 .500 .500 .750 1.250
Sean Rodriguez  R5 2 0 1 0 0 0 0 .400 .400 .800 1.200
Matt Joyce  L2 1 0 0 0 0 1 1 .500 .667 .500 1.167
Jose Molina  R0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Jeff Keppinger  R3 1 1 0 0 0 0 0 .333 .333 .667 1.000
Chris Gimenez  R2 1 0 0 0 0 0 0 .500 .500 .500 1.000
Carlos Pena  L5 1 1 0 0 2 1 3 .200 .333 .400 .733
B.J. Upton  R4 1 0 0 0 0 0 0 .250 .250 .250 .500
Ben Zobrist  S6 1 0 0 0 0 0 3 .167 .167 .167 .333
 
  Matt Moore (tb) - throws L vs. bos - 7:10 PM ET - Tropicana Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Cody Ross  R1 1 0 0 1 3 2 0 1.000 1.000 4.000 5.000
David Ortiz  L4 3 2 0 0 1 1 0 .750 .800 1.250 2.050
Carl Crawford  L1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Kelly Shoppach  R2 1 1 0 0 1 1 0 .500 .667 1.000 1.667
Mike Aviles  R5 2 0 0 1 1 0 1 .400 .400 1.000 1.400
Kevin Youkilis  R2 1 0 0 0 0 1 1 .500 .667 .500 1.167
Adrian Gonzalez  L5 1 0 0 0 0 1 2 .200 .333 .200 .533
Jarrod Saltalamacchia  S1 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Repko  R3 0 0 0 0 0 0 1 .000 .000 .000 .000
Dustin Pedroia  R6 0 0 0 0 0 0 1 .000 .000 .000 .000
Darnell McDonald  R3 0 0 0 0 0 0 1 .000 .000 .000 .000
Jacoby Ellsbury  L1 0 0 0 0 1 0 0 .000 .000 .000 .000


  James McDonald (pit) - throws R at wsh - 7:05 PM ET - Nationals Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Rick Ankiel  L3 1 0 0 1 1 1 2 .333 .500 1.333 1.833
Mark DeRosa  R3 1 0 0 1 1 0 0 .333 .333 1.333 1.667
Danny Espinosa  S3 2 0 0 0 0 0 1 .667 .667 .667 1.333
Jayson Werth  R3 1 0 0 0 0 0 1 .333 .333 .333 .667
Michael Morse  R3 1 0 0 0 0 0 0 .333 .333 .333 .667
Ian Desmond  R3 1 0 0 0 0 0 2 .333 .333 .333 .667
Adam LaRoche  L5 1 1 0 0 0 0 3 .200 .200 .400 .600
Roger Bernadina  L2 0 0 0 0 0 2 0 .000 .500 .000 .500
Ryan Zimmerman  R3 0 0 0 0 0 1 1 .000 .250 .000 .250
Chad Tracy  L1 0 0 0 0 0 0 0 .000 .000 .000 .000
 
  Jordan Zimmermann (wsh) - throws R vs. pit - 7:05 PM ET - Nationals Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Clint Barmes  R4 4 0 0 1 4 1 0 1.000 1.000 1.750 2.750
Rod Barajas  R2 1 0 0 0 1 1 0 .500 .667 .500 1.167
Nate McLouth  L8 2 0 0 0 0 0 2 .250 .250 .250 .500


  Ricky Nolasco (mia) - throws R at atl - 7:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
David Ross  R2 1 1 0 0 1 0 0 .500 .500 1.000 1.500
Jason Heyward  L13 5 1 1 1 1 3 1 .385 .500 .846 1.346
Dan Uggla  R13 5 0 0 2 2 1 1 .385 .429 .846 1.275
Matt Diaz  R23 10 4 0 1 1 2 7 .435 .480 .739 1.219
Chipper Jones  S42 15 5 0 4 10 3 4 .357 .391 .762 1.153
Brian McCann  L47 16 3 0 6 19 2 8 .340 .360 .787 1.147
Jose Constanza  S5 2 1 0 0 0 0 0 .400 .400 .600 1.000
Martin Prado  R31 11 1 0 0 5 1 4 .355 .375 .387 .762
Michael Bourn  L25 6 0 0 0 0 2 4 .240 .296 .240 .536
Eric Hinske  L11 1 0 0 1 2 0 8 .091 .083 .364 .447
Jack Wilson  R10 1 0 0 0 0 2 3 .100 .250 .100 .350
Freddie Freeman  L15 2 1 0 0 0 0 4 .133 .133 .200 .333
Juan Francisco  L3 0 0 0 0 0 0 3 .000 .000 .000 .000
 
  Brandon Beachy (atl) - throws R vs. mia - 7:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Chris Coghlan  L3 2 0 0 0 0 1 1 .667 .750 .667 1.417
Giancarlo Stanton  R8 3 2 0 0 1 1 1 .375 .444 .625 1.069
Omar Infante  R8 3 0 1 0 1 0 1 .375 .333 .625 .958
Gaby Sanchez  R9 2 0 0 1 1 0 3 .222 .222 .556 .778
Hanley Ramirez  R4 1 0 0 0 1 2 1 .250 .500 .250 .750
Donnie Murphy  R3 1 0 0 0 0 0 1 .333 .333 .333 .667
Matt Dominguez  R3 1 0 0 0 1 0 2 .333 .333 .333 .667
Emilio Bonifacio  S9 2 0 1 0 0 0 5 .222 .222 .444 .667
Logan Morrison  L7 1 1 0 0 2 2 2 .143 .333 .286 .619
John Buck  R9 2 0 0 0 0 2 4 .222 .364 .222 .586
Bryan Petersen  L5 1 0 0 0 0 1 2 .200 .333 .200 .533
Greg Dobbs  L11 1 0 0 0 1 0 7 .091 .091 .091 .182


  Roy Halladay (phi) - throws R at chc - 8:05 PM ET - Wrigley Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Reed Johnson  R3 1 0 0 1 3 0 0 .333 .333 1.333 1.667
Tony Campana  L3 2 0 0 0 0 0 0 .667 .667 .667 1.333
Starlin Castro  R12 6 0 0 0 2 0 0 .500 .500 .500 1.000
Ian Stewart  L12 4 2 0 0 1 0 2 .333 .333 .500 .833
Geovany Soto  R8 1 0 0 1 2 1 2 .125 .222 .500 .722
Bryan LaHair  L3 1 0 0 0 0 0 2 .333 .333 .333 .667
Alfonso Soriano  R62 15 3 0 2 8 0 21 .242 .254 .387 .641
David DeJesus  L23 4 0 0 0 0 0 3 .174 .174 .174 .348
Darwin Barney  R8 1 0 0 0 0 0 2 .125 .125 .125 .250
 
  Chris Volstad (chc) - throws R vs. phi - 8:05 PM ET - Wrigley Field
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Pete Orr  L4 3 0 0 1 3 1 0 .750 .800 1.500 2.300
Ryan Howard  L26 13 1 0 8 13 5 5 .500 .581 1.462 2.042
Carlos Ruiz  R22 10 4 0 0 4 5 2 .455 .571 .636 1.208
Domonic Brown  L8 3 0 0 1 2 0 2 .375 .375 .750 1.125
Jimmy Rollins  S32 14 2 0 1 4 3 0 .438 .486 .594 1.079
Mike Fontenot  L16 5 2 0 1 3 1 1 .313 .353 .625 .978
Chase Utley  L26 7 1 0 2 5 2 3 .269 .387 .538 .926
Shane Victorino  S31 9 1 1 2 2 1 3 .290 .333 .581 .914
Laynce Nix  L9 2 0 0 1 1 1 2 .222 .300 .556 .856
Hunter Pence  R17 6 0 0 0 1 1 2 .353 .389 .353 .742
Ty Wigginton  R3 1 0 0 0 0 0 1 .333 .333 .333 .667
Placido Polanco  R15 4 0 0 0 1 0 3 .267 .250 .267 .517
Juan Pierre  L8 2 0 0 0 0 0 0 .250 .250 .250 .500
Brian Schneider  L6 1 0 0 0 1 0 1 .167 .167 .167 .333
Michael Martinez  S3 0 0 0 0 0 0 2 .000 .000 .000 .000


  Shaun Marcum (mil) - throws R at hou - 8:05 PM ET - Minute Maid Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Jose Altuve  R4 3 0 0 0 1 0 1 .750 .750 .750 1.500
Carlos Lee  R7 2 0 0 1 3 2 2 .286 .444 .714 1.159
J.D. Martinez  R5 2 1 0 0 1 1 0 .400 .500 .600 1.100
Brett Wallace  L8 3 1 0 0 0 0 2 .375 .375 .500 .875
Travis Buck  L7 2 2 0 0 1 0 2 .286 .286 .571 .857
Chris Snyder  R4 1 0 0 0 0 0 2 .250 .400 .250 .650
Jed Lowrie  S11 2 0 0 0 0 2 2 .182 .308 .182 .490
Jordan Schafer  L6 1 0 0 0 0 1 3 .167 .286 .167 .452
Brian Bogusevic  L6 1 0 0 0 0 1 3 .167 .286 .167 .452
Jimmy Paredes  S3 0 0 0 0 0 0 2 .000 .000 .000 .000
Chris Johnson  R9 0 0 0 0 0 0 4 .000 .000 .000 .000
Matt Downs  R3 0 0 0 0 0 0 0 .000 .000 .000 .000
 
  J.A. Happ (hou) - throws L vs. mil - 8:05 PM ET - Minute Maid Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Travis Ishikawa  L2 1 0 0 1 1 0 1 .500 .500 2.000 2.500
Aramis Ramirez  R4 2 1 0 1 4 2 0 .500 .667 1.500 2.167
Rickie Weeks  R8 5 2 0 1 1 2 3 .625 .700 1.250 1.950
Corey Hart  R15 7 3 0 1 2 4 1 .467 .579 .867 1.446
Nyjer Morgan  L4 2 0 0 0 1 2 0 .500 .667 .500 1.167
Cesar Izturis  S2 1 0 0 0 0 1 0 .500 .667 .500 1.167
Ryan Braun  R17 5 1 0 2 5 2 6 .294 .368 .706 1.074
Brooks Conrad  S0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
George Kottaras  L1 0 0 0 0 0 2 0 .000 .667 .000 .667
Jonathan Lucroy  R12 3 1 0 0 3 0 3 .250 .250 .333 .583
Carlos Gomez  R9 2 0 0 0 0 1 3 .222 .300 .222 .522
Alex Gonzalez  R6 0 0 0 0 0 0 1 .000 .000 .000 .000


  Aaron Harang (lad) - throws R at sd - 10:05 PM ET - Petco Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Andy Parrino  S2 2 0 0 1 1 1 0 1.000 1.000 2.500 3.500
Kyle Blanks  R3 1 0 0 1 3 0 0 .333 .333 1.333 1.667
Yonder Alonso  L4 2 1 0 0 2 1 1 .500 .500 .750 1.250
Jeremy Hermida  L18 7 1 0 2 3 1 4 .389 .421 .778 1.199
Everth Cabrera  S2 1 0 0 0 0 1 0 .500 .667 .500 1.167
Will Venable  L5 1 0 0 1 1 1 2 .200 .333 .800 1.133
Cameron Maybin  R13 5 0 0 1 2 1 4 .385 .467 .615 1.082
Nick Hundley  R3 1 1 0 0 0 0 0 .333 .333 .667 1.000
Chase Headley  S6 2 0 0 0 0 4 3 .333 .600 .333 .933
John Baker  L12 4 2 0 0 2 1 5 .333 .385 .500 .885
Jesus Guzman  R3 1 0 0 0 1 0 1 .333 .333 .333 .667
Jason Bartlett  R5 1 0 0 0 0 0 4 .200 .200 .200 .400
Mark Kotsay  L6 1 0 0 0 0 0 0 .167 .167 .167 .333
Orlando Hudson  S12 2 0 0 0 1 0 1 .167 .167 .167 .333
 
  Edinson Volquez (sd) - throws R vs. lad - 10:05 PM ET - Petco Park
BATTERABH2B3BHRRBIBBSOAVGOBPSLGOPS
Matt Kemp  R7 3 0 0 1 2 2 1 .429 .556 .857 1.413
Mark Ellis  R9 3 1 0 1 3 4 2 .333 .538 .778 1.316
Andre Ethier  L7 2 2 0 0 1 2 1 .286 .444 .571 1.016
Juan Uribe  R5 1 1 0 0 0 3 1 .200 .500 .400 .900
Juan Rivera  R9 4 0 0 0 2 0 1 .444 .455 .444 .899
Adam Kennedy  L13 5 0 0 0 2 1 0 .385 .429 .385 .813
A.J. Ellis  R2 0 0 0 0 1 3 1 .000 .600 .000 .600
Matt Treanor  R4 0 0 0 0 0 2 1 .000 .333 .000 .333
Dee Gordon  L6 1 0 0 0 0 0 2 .167 .167 .167 .333
James Loney  L6 0 0 0 0 1 2 1 .000 .250 .000 .250
Bobby Abreu  L3 0 0 0 0 0 0 0 .000 .000 .000 .000

Scheduled games, starting pitchers, and statistical data is derived from information presented at ESPN.com, and each name listed above is linked to the corresponding player page at ESPN.com. DailyBaseballData.com assumes no responsibility for erroneous information extracted therefrom.

DailyBaseballData.com is produced by Uncommon Cents LLC, and all original content on this site is subject to © copyright protection. Data is provided solely for the enjoyment and non-commercial use of site visitors. DHTML/JavaScript Menu by TwinHelix Design. Additional JavaScript code provided by Shawn Olson’s Creative Arts. For general support or to report errors, send an email to webmaster@dailybaseballdata.com