StarStreet.com
Tools to help you forecast the results of today's MLB games
…presented by RotoGuru.net
Draft$treet.com
Click on a linked heading to go the related item at RotoInfo.com.   Click on the (black) text of any item to bring back the previous item.
Fantasy Junkie? Win real money daily at FanDuel.com!
Pitcher vs. Batter for May 22
We do the research so you DONT have to


  Jarrod Parker (oak) - throws R at tex - 2:05 PM ET - Rangers Ballpark in Arlington
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Elvis Andrus  R6 2 1 0 0 3 2 200 .333 .444 .500 .944
A.J. Pierzynski  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Adrian Beltre  R9 2 0 0 0 0 0 300 .222 .222 .222 .444
David Murphy  L8 1 0 0 0 0 1 100 .125 .222 .125 .347
Mitch Moreland  L6 1 0 0 0 1 0 200 .167 .167 .167 .333
Ian Kinsler  R7 0 0 0 0 0 2 200 .000 .222 .000 .222
Nelson Cruz  R9 0 0 0 0 0 0 300 .000 .000 .000 .000
 
  Ross Wolf (tex) - throws R vs. oak - 2:05 PM ET - Rangers Ballpark in Arlington
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Chris Young  R1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000


  Jeremy Hellickson (tb) - throws R at tor - 4:37 PM ET - Rogers Centre
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Munenori Kawasaki  L1 1 0 0 0 0 1 000 1.000 1.000 1.000 2.000
Jose Bautista  R13 5 1 1 1 1 2 300 .385 .467 .846 1.313
Melky Cabrera  S7 4 1 0 0 1 0 000 .571 .571 .714 1.286
Moises Sierra  R4 1 0 0 1 1 0 100 .250 .250 1.000 1.250
Adam Lind  L12 5 2 0 0 3 2 300 .417 .500 .583 1.083
Anthony Gose  L2 1 0 0 0 0 0 000 .500 .500 .500 1.000
Edwin Encarnacion  R20 6 2 0 1 1 1 200 .300 .333 .550 .883
Colby Rasmus  L17 4 2 0 1 2 1 400 .235 .278 .529 .807
J.P. Arencibia  R14 4 1 0 0 1 1 300 .286 .333 .357 .690
Maicer Izturis  S10 2 0 0 0 0 0 200 .200 .200 .200 .400
Rajai Davis  R8 1 0 0 0 0 0 300 .125 .125 .125 .250
Brett Lawrie  R11 0 0 0 0 0 1 200 .000 .083 .000 .083
Josh Thole  L2 0 0 0 0 0 0 000 .000 .000 .000 .000
Jose Reyes  S3 0 0 0 0 0 0 000 .000 .000 .000 .000
Mauro Gomez  R3 0 0 0 0 0 0 200 .000 .000 .000 .000
Henry Blanco  R2 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Mark Buehrle (tor) - throws L vs. tb - 4:37 PM ET - Rogers Centre
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Yunel Escobar  R9 4 1 0 0 1 1 000 .444 .500 .556 1.056
Chris Gimenez  R2 1 0 0 0 0 0 000 .500 .500 .500 1.000
Evan Longoria  R18 6 2 0 1 4 0 300 .333 .333 .611 .944
Sean Rodriguez  R10 4 1 0 0 1 0 400 .400 .400 .500 .900
James Loney  L9 3 2 0 0 0 0 000 .333 .333 .556 .889
Jose Molina  R27 9 1 0 1 2 2 000 .333 .379 .481 .861
Desmond Jennings  R3 1 0 0 0 0 1 100 .333 .500 .333 .833
Luke Scott  L11 2 0 0 1 2 0 100 .182 .250 .455 .705
Kelly Johnson  L9 3 0 0 0 1 0 100 .333 .333 .333 .667
Sam Fuld  L3 1 0 0 0 0 0 200 .333 .333 .333 .667
Ryan Roberts  R4 1 0 0 0 1 1 100 .250 .333 .250 .583
Ben Zobrist  S6 1 0 0 0 0 0 100 .167 .167 .167 .333


  Hiroki Kuroda (nyy) - throws R at bal - 7:00 PM ET - Camden Yards
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Taylor Teagarden  R2 1 1 0 0 0 0 100 .500 .500 1.000 1.500
Alexi Casilla  S2 1 0 0 0 0 0 010 .500 .500 .500 1.000
Wilson Betemit  S2 1 0 0 0 0 0 000 .500 .500 .500 1.000
Matt Wieters  S9 3 0 0 0 0 0 000 .333 .400 .333 .733
Nick Markakis  L11 4 0 0 0 0 0 100 .364 .364 .364 .727
Adam Jones  R10 3 0 0 0 0 1 001 .300 .364 .300 .664
J.J. Hardy  R13 2 0 0 1 1 0 100 .154 .154 .385 .538
Chris Davis  L10 2 1 0 0 2 0 600 .200 .167 .300 .467
Chris Snyder  R3 0 0 0 0 0 2 300 .000 .400 .000 .400
Nolan Reimold  R6 1 0 0 0 0 0 200 .167 .167 .167 .333
Manny Machado  R7 1 0 0 0 0 0 100 .143 .143 .143 .286
Nate McLouth  L20 2 1 0 0 1 0 200 .100 .100 .150 .250
Steve Pearce  R4 0 0 0 0 0 0 000 .000 .000 .000 .000
Ryan Flaherty  L3 0 0 0 0 0 0 000 .000 .000 .000 .000
Chris Dickerson  L3 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Jason Hammel (bal) - throws R vs. nyy - 7:00 PM ET - Camden Yards
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Alex Rodriguez  R22 8 0 0 4 9 3 400 .364 .462 .909 1.371
Francisco Cervelli  R3 2 0 0 0 0 0 000 .667 .667 .667 1.333
Travis Hafner  L10 3 0 0 2 3 0 100 .300 .300 .900 1.200
Vernon Wells  R14 5 0 0 2 2 0 210 .357 .357 .786 1.143
Ichiro Suzuki  L14 7 0 0 0 2 2 410 .500 .563 .500 1.063
Robinson Cano  L26 10 2 0 1 4 0 500 .385 .370 .577 .947
Mark Teixeira  S5 2 0 0 0 0 1 100 .400 .500 .400 .900
Derek Jeter  R22 7 1 0 1 4 0 400 .318 .318 .500 .818
Curtis Granderson  L14 3 1 0 1 2 2 401 .214 .313 .500 .813
Brennan Boesch  L4 1 0 0 0 2 1 000 .250 .400 .250 .650
Kevin Youkilis  R12 1 0 0 0 2 1 300 .083 .143 .083 .226
Lyle Overbay  L14 1 0 0 0 1 1 210 .071 .133 .071 .205
Eduardo Nunez  R2 0 0 0 0 0 0 000 .000 .000 .000 .000
Jayson Nix  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Brett Gardner  L3 0 0 0 0 0 0 000 .000 .000 .000 .000
Ben Francisco  R4 0 0 0 0 0 0 200 .000 .000 .000 .000


  Brandon Maurer (sea) - throws R at laa - 7:05 PM ET - Angel Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Luis Jimenez  R2 1 0 0 0 0 0 000 .500 .500 .500 1.000
Mark Trumbo  R3 1 0 0 0 0 0 100 .333 .333 .333 .667
Mike Trout  R3 1 0 0 0 0 0 101 .333 .333 .333 .667
Albert Pujols  R3 1 0 0 0 0 0 000 .333 .333 .333 .667
Howie Kendrick  R3 1 0 0 0 0 0 100 .333 .333 .333 .667
Josh Hamilton  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Peter Bourjos  R3 1 0 0 0 0 0 100 .333 .333 .333 .667
Chris Iannetta  R1 0 0 0 0 0 1 000 .000 .500 .000 .500
Brendan Harris  R2 0 0 0 0 0 0 200 .000 .333 .000 .333
 
  C.J. Wilson (laa) - throws L vs. sea - 7:05 PM ET - Angel Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Kelly Shoppach  R7 3 0 0 1 2 3 200 .429 .636 .857 1.494
Michael Morse  R5 3 0 0 0 1 1 000 .600 .667 .600 1.267
Franklin Gutierrez  R18 6 0 0 1 6 2 520 .333 .364 .500 .864
Justin Smoak  S21 5 0 0 2 5 3 500 .238 .333 .524 .857
Jesus Montero  R9 3 1 0 0 0 0 200 .333 .333 .444 .778
Robert Andino  R8 2 1 0 0 0 1 200 .250 .333 .375 .708
Brendan Ryan  R18 5 1 0 0 2 2 600 .278 .333 .333 .667
Kendrys Morales  S10 3 0 0 0 0 1 100 .300 .364 .300 .664
Jason Bay  R5 1 0 0 0 0 2 210 .200 .429 .200 .629
Raul Ibanez  L21 3 1 0 1 3 2 700 .143 .217 .333 .551
Dustin Ackley  L15 3 1 0 0 0 1 200 .200 .250 .267 .517
Michael Saunders  L15 2 0 0 0 1 3 411 .133 .278 .133 .411
Kyle Seager  L16 2 0 0 0 0 2 700 .125 .222 .125 .347
Eric Thames  L2 0 0 0 0 0 0 100 .000 .000 .000 .000
Alex Liddi  R2 0 0 0 0 0 0 100 .000 .000 .000 .000
Endy Chavez  L2 0 0 0 0 1 0 200 .000 .000 .000 .000


  Justin Verlander (det) - throws R at cle - 7:05 PM ET - Progressive Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Michael Brantley  L26 11 1 1 0 4 3 330 .423 .483 .538 1.021
Jason Giambi  L15 4 0 0 2 5 1 800 .267 .294 .667 .961
Carlos Santana  S20 4 1 0 2 2 4 410 .200 .360 .550 .910
Michael Bourn  L5 2 0 0 0 0 1 300 .400 .500 .400 .900
Nick Swisher  S56 12 5 0 3 8 9 2000 .214 .323 .464 .787
Lonnie Chisenhall  L10 3 1 0 0 0 0 000 .300 .300 .400 .700
Mark Reynolds  R15 3 0 0 1 2 0 900 .200 .200 .400 .600
Lou Marson  R14 3 1 0 0 0 2 520 .214 .313 .286 .598
Jason Kipnis  L12 2 0 0 0 1 4 400 .167 .353 .167 .520
Mike Aviles  R16 4 0 0 0 1 0 201 .250 .250 .250 .500
Asdrubal Cabrera  S47 8 2 0 0 6 4 1900 .170 .235 .213 .448
 
  Ubaldo Jimenez (cle) - throws R vs. det - 7:05 PM ET - Progressive Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Brayan Pena  S5 4 1 1 0 0 0 000 .800 .800 1.400 2.200
Victor Martinez  S18 6 1 0 2 6 1 200 .333 .368 .722 1.091
Jhonny Peralta  R23 7 3 1 1 4 4 210 .304 .407 .652 1.060
Miguel Cabrera  R38 13 3 0 1 6 6 610 .342 .432 .500 .932
Alex Avila  L22 5 1 0 1 6 7 700 .227 .414 .409 .823
Prince Fielder  L35 10 3 0 0 3 6 700 .286 .390 .371 .762
Austin Jackson  R21 7 0 0 0 1 1 920 .333 .364 .333 .697
Quintin Berry  L10 2 1 0 0 0 1 220 .200 .333 .300 .633
Ramon Santiago  S18 5 0 0 0 1 1 300 .278 .350 .278 .628
Omar Infante  R14 3 0 1 0 4 0 310 .214 .214 .357 .571
Don Kelly  L11 2 1 0 0 0 1 100 .182 .250 .273 .523
Andy Dirks  L24 4 0 1 0 1 0 510 .167 .167 .250 .417
Torii Hunter  R13 2 0 0 0 1 0 200 .154 .154 .154 .308


  Clay Buchholz (bos) - throws R at chw - 8:10 PM ET - U.S. Cellular Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Paul Konerko  R12 6 1 0 1 3 2 300 .500 .571 .833 1.405
Jeff Keppinger  R11 3 1 0 1 3 0 100 .273 .333 .636 .970
Gordon Beckham  R8 1 0 0 1 2 0 000 .125 .125 .500 .625
Alejandro De Aza  L5 1 1 0 0 0 0 200 .200 .200 .400 .600
Alexei Ramirez  R12 3 0 0 0 1 0 400 .250 .231 .250 .481
Alex Rios  R13 2 1 0 0 2 1 200 .154 .188 .231 .418
Adam Dunn  L3 0 0 0 0 0 1 100 .000 .250 .000 .250
Dayan Viciedo  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
Brent Morel  R2 0 0 0 0 1 0 000 .000 .000 .000 .000
 
  Hector Santiago (chw) - throws L vs. bos - 8:10 PM ET - U.S. Cellular Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Daniel Nava  S1 0 0 0 0 0 0 000 .000 .000 .000 .000
Mike Napoli  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
Will Middlebrooks  R1 0 0 0 0 0 0 100 .000 .000 .000 .000
Jacoby Ellsbury  L1 0 0 0 0 0 0 000 .000 .000 .000 .000
Pedro Ciriaco  R2 0 0 0 0 0 0 000 .000 .000 .000 .000


  James Shields (kc) - throws R at hou - 8:10 PM ET - Minute Maid Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Brett Wallace  L3 1 0 0 0 0 0 100 .333 .333 .333 .667
Chris Carter  R3 1 0 0 0 0 0 100 .333 .333 .333 .667
Carlos Corporan  S3 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Jordan Lyles (hou) - throws R vs. kc - 8:10 PM ET - Minute Maid Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Alex Gordon  L3 1 0 1 0 0 0 000 .333 .333 1.000 1.333
Mike Moustakas  L3 1 1 0 0 0 0 000 .333 .333 .667 1.000
George Kottaras  L2 1 0 0 0 1 0 000 .500 .500 .500 1.000
Jeff Francoeur  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
Alcides Escobar  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Jarrod Dyson  L2 0 0 0 0 0 0 000 .000 .000 .000 .000
Billy Butler  R3 0 0 0 0 0 0 100 .000 .000 .000 .000


  Vance Worley (min) - throws R at atl - 12:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Dan Uggla  R9 4 0 0 2 4 3 100 .444 .583 1.111 1.694
Andrelton Simmons  R2 1 1 0 0 0 0 000 .500 .500 1.000 1.500
Freddie Freeman  L7 3 2 0 0 2 2 100 .429 .556 .714 1.270
Paul Janish  R4 1 1 0 0 0 0 000 .250 .250 .500 .750
Brian McCann  L10 3 0 0 0 1 1 300 .300 .364 .300 .664
Justin Upton  R4 1 0 0 0 0 0 000 .250 .250 .250 .500
Blake DeWitt  L4 1 0 0 0 0 0 000 .250 .250 .250 .500
Jason Heyward  L6 1 0 0 0 0 1 100 .167 .286 .167 .452
Juan Francisco  L5 0 0 0 0 0 3 300 .000 .375 .000 .375
Reed Johnson  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
Jose Constanza  S3 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Paul Maholm (atl) - throws L vs. min - 12:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Joe Mauer  L5 4 1 0 0 0 1 000 .800 .833 1.000 1.833
Josh Willingham  R16 2 0 0 1 2 2 301 .125 .222 .313 .535
Jamey Carroll  R12 3 0 0 0 0 0 101 .250 .250 .250 .500
Justin Morneau  L6 1 0 0 0 1 0 000 .167 .167 .167 .333
Wilkin Ramirez  R3 0 0 0 0 0 0 100 .000 .000 .000 .000


  Hyun-Jin Ryu (lad) - throws L at mil - 1:10 PM ET - Miller Park
 
  Wily Peralta (mil) - throws R vs. lad - 1:10 PM ET - Miller Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Matt Kemp  R3 2 0 0 0 0 0 010 .667 .667 .667 1.333
Juan Uribe  R2 1 0 0 0 0 1 000 .500 .667 .500 1.167
Jerry Hairston Jr.  R3 1 1 0 0 0 0 000 .333 .333 .667 1.000
Skip Schumaker  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
A.J. Ellis  R3 1 0 0 0 1 0 000 .333 .333 .333 .667
Andre Ethier  L3 0 0 0 0 0 0 000 .000 .000 .000 .000
Luis Cruz  R3 0 0 0 0 1 0 000 .000 .000 .000 .000
Carl Crawford  L3 0 0 0 0 0 0 200 .000 .000 .000 .000


  Mat Latos (cin) - throws R at nym - 1:10 PM ET - Citi Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Marlon Byrd  R4 2 1 0 0 1 2 100 .500 .667 .750 1.417
Jordany Valdespin  L2 1 0 0 0 0 0 000 .500 .500 .500 1.000
David Wright  R11 2 1 0 1 3 3 510 .182 .357 .545 .903
Lucas Duda  L6 2 1 0 0 2 0 300 .333 .333 .500 .833
Daniel Murphy  L9 3 1 0 0 0 0 200 .333 .333 .444 .778
Ruben Tejada  R5 1 1 0 0 0 1 100 .200 .333 .400 .733
Kirk Nieuwenhuis  L3 1 0 0 0 0 0 110 .333 .333 .333 .667
Mike Baxter  L4 1 0 0 0 0 0 000 .250 .250 .250 .500
Ike Davis  L6 0 0 0 0 0 2 100 .000 .250 .000 .250
John Buck  R8 0 0 0 0 0 0 300 .000 .000 .000 .000
Rick Ankiel  L2 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Matt Harvey (nym) - throws R vs. cin - 1:10 PM ET - Citi Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Brandon Phillips  R3 1 1 0 0 0 0 100 .333 .333 .667 1.000
Jay Bruce  L3 1 1 0 0 1 0 200 .333 .333 .667 1.000
Devin Mesoraco  R3 1 0 0 0 0 0 000 .333 .333 .333 .667
Ryan Ludwick  R2 0 0 0 0 0 0 000 .000 .333 .000 .333
Xavier Paul  L1 0 0 0 0 0 0 000 .000 .000 .000 .000
Todd Frazier  R3 0 0 0 0 0 0 200 .000 .000 .000 .000
Zack Cozart  R4 0 0 0 0 0 0 100 .000 .000 .000 .000


  Trevor Cahill (ari) - throws R at col - 3:10 PM ET - Coors Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Jonathan Herrera  S3 3 0 0 0 0 0 000 1.000 1.000 1.000 2.000
Charlie Blackmon  L2 2 0 0 0 0 0 000 1.000 1.000 1.000 2.000
Dexter Fowler  S10 5 0 2 0 1 1 020 .500 .615 .900 1.515
Wilin Rosario  R5 2 0 0 1 1 1 100 .400 .500 1.000 1.500
Ryan Wheeler  L3 1 1 0 0 0 0 100 .333 .333 .667 1.000
Josh Rutledge  R10 4 1 0 0 0 2 100 .400 .500 .500 1.000
Jordan Pacheco  R10 3 0 0 1 1 0 200 .300 .300 .600 .900
Carlos Gonzalez  L10 2 1 1 0 1 2 310 .200 .333 .500 .833
Troy Tulowitzki  R11 2 0 0 1 3 3 210 .182 .333 .455 .788
DJ LeMahieu  R3 1 0 0 0 1 0 100 .333 .333 .333 .667
Eric Young Jr.  S10 2 0 1 0 0 0 300 .200 .200 .400 .600
Tyler Colvin  L14 4 0 0 0 1 0 600 .286 .286 .286 .571
Yorvit Torrealba  R17 4 0 0 0 1 2 301 .235 .316 .235 .551
Michael Cuddyer  R21 3 1 0 1 1 1 410 .143 .182 .333 .515
Todd Helton  L3 0 0 0 0 0 1 100 .000 .250 .000 .250
 
  Jorge De La Rosa (col) - throws L vs. ari - 3:10 PM ET - Coors Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Wil Nieves  R6 4 1 0 0 1 1 000 .667 .714 .833 1.548
Aaron Hill  R4 2 0 0 0 1 0 000 .500 .500 .500 1.000
Paul Goldschmidt  R5 1 0 0 1 2 0 100 .200 .200 .800 1.000
Cody Ross  R27 8 1 0 2 5 5 400 .296 .406 .556 .962
Gerardo Parra  L13 3 1 0 0 0 4 211 .231 .412 .308 .719
Martin Prado  R8 2 0 0 0 0 3 100 .250 .455 .250 .705
Eric Chavez  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Josh Wilson  R10 2 2 0 0 0 0 100 .200 .200 .400 .600
Miguel Montero  L7 2 0 0 0 0 0 200 .286 .286 .286 .571
A.J. Pollock  R6 1 0 0 0 0 0 201 .167 .167 .167 .333
Willie Bloomquist  R8 1 0 0 0 0 0 120 .125 .125 .125 .250
Cliff Pennington  S4 0 0 0 0 0 0 000 .000 .000 .000 .000
Alfredo Marte  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
Eric Hinske  L4 0 0 0 0 0 0 200 .000 .000 .000 .000


  Gio Gonzalez (wsh) - throws L at sf - 3:45 PM ET - AT&T Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Brandon Crawford  L1 1 0 0 1 2 0 000 1.000 1.000 4.000 5.000
Angel Pagan  S2 1 1 0 0 0 0 000 .500 .500 1.000 1.500
Andres Torres  S19 5 2 0 0 1 3 400 .263 .391 .368 .760
Gregor Blanco  L1 0 0 0 0 0 2 000 .000 .667 .000 .667
Brandon Belt  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Hunter Pence  R7 1 1 0 0 0 2 100 .143 .333 .286 .619
Buster Posey  R9 2 0 0 0 0 0 000 .222 .222 .222 .444
Pablo Sandoval  S7 1 0 0 0 1 1 000 .143 .250 .143 .393
Joaquin Arias  R6 1 0 0 0 0 0 300 .167 .167 .167 .333
Marco Scutaro  R17 2 0 0 0 1 1 200 .118 .167 .118 .284
Hector Sanchez  S1 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Madison Bumgarner (sf) - throws L vs. wsh - 3:45 PM ET - AT&T Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Jhonatan Solano  R3 2 0 0 1 1 0 000 .667 .667 1.667 2.333
Ryan Zimmerman  R10 3 1 0 1 3 0 100 .300 .300 .700 1.000
Wilson Ramos  R3 1 1 0 0 0 0 000 .333 .333 .667 1.000
Jayson Werth  R6 1 0 1 0 0 1 000 .167 .286 .500 .786
Ian Desmond  R8 3 0 0 0 2 0 401 .375 .375 .375 .750
Danny Espinosa  S9 3 0 0 0 0 0 410 .333 .400 .333 .733
Bryce Harper  L6 2 0 0 0 0 0 100 .333 .333 .333 .667
Adam LaRoche  L13 2 1 0 0 1 0 600 .154 .154 .231 .385
Tyler Moore  R7 0 0 0 0 0 0 400 .000 .000 .000 .000
Stephen Lombardozzi  S3 0 0 0 0 0 0 200 .000 .000 .000 .000


  Jeff Samardzija (chc) - throws R at pit - 7:05 PM ET - PNC Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Neil Walker  S10 2 0 0 1 2 2 400 .200 .333 .500 .833
Andrew McCutchen  R13 4 1 0 0 0 2 621 .308 .438 .385 .822
Jose Tabata  R3 1 0 0 0 0 0 010 .333 .333 .333 .667
Russell Martin  R4 1 0 0 0 0 0 000 .250 .250 .250 .500
Pedro Alvarez  L10 2 1 0 0 2 0 100 .200 .200 .300 .500
Garrett Jones  L11 1 1 0 0 0 1 200 .091 .167 .182 .348
Gaby Sanchez  R10 1 0 0 0 0 0 300 .100 .100 .100 .200
Starling Marte  R6 0 0 0 0 0 1 300 .000 .143 .000 .143
Alex Presley  L8 0 0 0 0 0 1 200 .000 .111 .000 .111
Travis Snider  L1 0 0 0 0 0 0 100 .000 .000 .000 .000
Jerry Sands  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
Michael McKenry  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Josh Harrison  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
Chase d'Arnaud  R2 0 0 0 0 0 0 000 .000 .000 .000 .000
Clint Barmes  R9 0 0 0 0 0 0 300 .000 .000 .000 .000
 
  Francisco Liriano (pit) - throws L vs. chc - 7:05 PM ET - PNC Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Alfonso Soriano  R2 1 1 0 0 1 1 100 .500 .667 1.000 1.667
Starlin Castro  R3 1 1 0 0 0 0 100 .333 .333 .667 1.000
Cody Ransom  R3 1 0 0 0 2 1 200 .333 .500 .333 .833
David DeJesus  L15 2 0 0 0 1 1 310 .133 .188 .133 .321
Luis Valbuena  L0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Sweeney  L4 0 0 0 0 0 0 100 .000 .000 .000 .000
Ian Stewart  L2 0 0 0 0 0 0 100 .000 .000 .000 .000
Dioner Navarro  S3 0 0 0 0 0 0 000 .000 .000 .000 .000
Julio Borbon  L3 0 0 0 0 0 0 100 .000 .000 .000 .000
Darwin Barney  R2 0 0 0 0 0 0 000 .000 .000 .000 .000


  Cliff Lee (phi) - throws L at mia - 7:10 PM ET - Marlins Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Justin Ruggiano  R4 2 1 0 0 2 0 210 .500 .500 .750 1.250
Logan Morrison  L6 3 1 0 0 1 0 000 .500 .500 .667 1.167
Giancarlo Stanton  R16 7 1 0 1 3 1 400 .438 .474 .688 1.161
Matt Diaz  R16 6 1 0 1 4 1 200 .375 .412 .625 1.037
Placido Polanco  R39 10 3 1 0 3 2 400 .256 .293 .385 .677
Miguel Olivo  R28 6 0 0 2 2 1 910 .214 .241 .429 .670
Juan Pierre  L10 2 0 0 0 0 2 110 .200 .333 .200 .533
Nick Green  R16 4 0 0 0 0 0 200 .250 .250 .250 .500
Austin Kearns  R13 2 0 0 0 0 0 400 .154 .154 .154 .308
Jeff Mathis  R6 0 0 0 0 0 1 400 .000 .143 .000 .143
Donovan Solano  R5 0 0 0 0 0 0 200 .000 .000 .000 .000
Chris Coghlan  L6 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Kevin Slowey (mia) - throws R vs. phi - 7:10 PM ET - Marlins Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Humberto Quintero  R2 1 1 0 0 0 0 100 .500 .500 1.000 1.500
Ben Revere  L3 2 0 0 0 0 2 010 .667 .800 .667 1.467
Freddy Galvis  S5 3 1 0 0 0 1 000 .600 .667 .800 1.467
Ryan Howard  L7 3 1 0 1 2 0 200 .429 .429 1.000 1.429
John Mayberry Jr.  R3 1 0 0 0 0 1 201 .333 .500 .333 .833
Chase Utley  L7 1 0 1 0 3 0 100 .143 .125 .429 .554
Michael Young  R12 3 0 0 0 2 0 200 .250 .250 .250 .500
Delmon Young  R5 0 0 0 0 0 0 100 .000 .000 .000 .000
Carlos Ruiz  R2 0 0 0 0 0 0 100 .000 .000 .000 .000
Domonic Brown  L6 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Burch Smith (sd) - throws R vs. stl - 10:10 PM ET - Petco Park

Scheduled games, starting pitchers, and statistical data is derived from information presented at ESPN.com, and each name listed above is linked to the corresponding player page at ESPN.com. DailyBaseballData.com assumes no responsibility for erroneous information extracted therefrom.

DailyBaseballData.com is produced by Uncommon Cents LLC, and all original content on this site is subject to © copyright protection. Data is provided solely for the enjoyment and non-commercial use of site visitors. DHTML/JavaScript Menu by TwinHelix Design. Additional JavaScript code provided by Shawn Olson's Creative Arts. For general support or to report errors, send an email to webmaster@dailybaseballdata.com