| Arizona Diamondbacks at Miami Marlins – 1:10 PM EDT - Marlins Park (Note: retractable roof may neutralize some weather conditions.) |
Wind: From ESE 11 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 79° F | 78° F | 77° F | 77° F | 77° F | 77°F | 77°F | 76°F | 76°F |
| Humidity: | 64% | 69% | 70% | 73% | 75% | 79% | 79% | 82% | 82% |
| Feels like: | 81° F | 78° F | 77° F | 77° F | 77° F | 77°F | 77°F | 76°F | 76°F |
| Condition: | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% |
| |
| |
| Los Angeles Dodgers at Atlanta Braves – 1:35 PM EDT - Turner Field |
Wind: From SSW 4 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 75° F | 72° F | 73° F | 71° F | 71° F | 67°F | 67°F | 67°F | 66°F |
| Humidity: | 67% | 74% | 72% | 79% | 78% | 87% | 87% | 87% | 90% |
| Feels like: | 75° F | 72° F | 73° F | 71° F | 71° F | 67°F | 67°F | 67°F | 66°F |
| Condition: | Cloudy | Scattered Thunderstorms | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Precip%: | 25% | 45% | 25% | 20% | 0% | 20% | 20% | 20% | 20% |
| |
| |
| Cincinnati Reds at Philadelphia Phillies – 1:35 PM EDT - Citizens Bank Park |
Wind: From ESE 6 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 64° F | 64° F | 66° F | 65° F | 65° F | 63°F | 64°F | 63°F | 63°F |
| Humidity: | 86% | 86% | 81% | 83% | 86% | 93% | 90% | 93% | 93% |
| Feels like: | 64° F | 64° F | 66° F | 65° F | 65° F | 63°F | 64°F | 63°F | 63°F |
| Condition: | Cloudy | Cloudy | Cloudy | Cloudy | Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% |
| |
| |
| Milwaukee Brewers at St. Louis Cardinals – 1:15 PM CDT - Busch Stadium |
Wind: From SSE 22 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 87° F | 84° F | 80° F | 79° F | 77° F | 77°F | 76°F | 75°F | 74°F |
| Humidity: | 53% | 58% | 62% | 67% | 71% | 71% | 74% | 73% | 76% |
| Feels like: | 90° F | 87° F | 82° F | 81° F | 77° F | 80°F | 79°F | 75°F | 74°F |
| Condition: | Partly Cloudy/Wind | Partly Cloudy/Wind | Partly Cloudy | Partly Cloudy | Partly Cloudy | Isolated T-Storms | Isolated T-Storms | Isolated T-Storms | Isolated T-Storms |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 30% | 30% | 30% | 30% |
| |
| |
| New York Mets at Chicago Cubs – 1:20 PM CDT - Wrigley Field |
Wind: From SSE 10 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 80° F | 78° F | 74° F | 72° F | 71° F | 70°F | 70°F | 70°F | 70°F |
| Humidity: | 52% | 58% | 66% | 71% | 76% | 78% | 81% | 81% | 81% |
| Feels like: | 81° F | 78° F | 74° F | 72° F | 71° F | 70°F | 70°F | 70°F | 70°F |
| Condition: | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Scattered T-Storms | Scattered T-Storms | Scattered T-Storms | Isolated T-Storms |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 40% | 40% | 40% | 30% |
| |
| |
| Washington Nationals at San Diego Padres – 4:10 PM EDT - Petco Park |
Wind: From WSW 8 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 67° F | 66° F | 65° F | 64° F | 64° F | 63°F | 63°F | 63°F | 63°F |
| Humidity: | 63% | 65% | 67% | 70% | 72% | 75% | 75% | 75% | 72% |
| Feels like: | 67° F | 66° F | 65° F | 64° F | 64° F | 63°F | 63°F | 63°F | 63°F |
| Condition: | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Clear | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| San Francisco Giants at Colorado Rockies – 2:10 PM MDT - Coors Field |
Wind: From NNW 11 mph |
 | Time: | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am |
| Temp: | 63° F | 61° F | 57° F | 55° F | 53° F | 52°F | 51°F | 51°F | 50°F |
| Humidity: | 31% | 35% | 45% | 51% | 55% | 57% | 59% | 59% | 61% |
| Feels like: | 63° F | 61° F | 57° F | 55° F | 53° F | 49°F | 48°F | 48°F | 46°F |
| Condition: | Mostly Cloudy | Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Precip%: | 0% | 15% | 15% | 0% | 0% | 20% | 10% | 10% | 10% |
| |
| |
| Seattle Mariners at Cleveland Indians – 1:05 PM EDT - Progressive Field |
Wind: From SSE 6 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 70° F | 71° F | 70° F | 70° F | 69° F | 67°F | 67°F | 66°F | 65°F |
| Humidity: | 69% | 69% | 71% | 71% | 74% | 81% | 78% | 81% | 84% |
| Feels like: | 70° F | 71° F | 70° F | 70° F | 69° F | 67°F | 67°F | 66°F | 65°F |
| Condition: | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 10% |
| |
| |
| Toronto Blue Jays at New York Yankees – 1:05 PM EDT - Yankee Stadium |
Wind: From ESE 7 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 60° F | 60° F | 61° F | 61° F | 61° F | 61°F | 61°F | 61°F | 61°F |
| Humidity: | 83% | 86% | 82% | 83% | 83% | 87% | 87% | 90% | 90% |
| Feels like: | 60° F | 60° F | 61° F | 61° F | 61° F | 61°F | 61°F | 61°F | 61°F |
| Condition: | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Few Showers | Few Showers | Few Showers | Cloudy |
| Precip%: | 5% | 0% | 0% | 0% | 0% | 30% | 30% | 30% | 20% |
| |
| |
| Tampa Bay Rays at Baltimore Orioles – 1:35 PM EDT - Camden Yards |
Wind: From SE 7 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 71° F | 70° F | 72° F | 71° F | 71° F | 71°F | 71°F | 70°F | 70°F |
| Humidity: | 76% | 78% | 73% | 76% | 78% | 78% | 78% | 84% | 84% |
| Feels like: | 71° F | 70° F | 72° F | 71° F | 71° F | 71°F | 71°F | 70°F | 70°F |
| Condition: | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% |
| |
| |
| Boston Red Sox at Minnesota Twins – 1:10 PM CDT - Target Field |
Wind: From ESE 8 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 71° F | 71° F | 74° F | 72° F | 71° F | 70°F | 70°F | 69°F | 68°F |
| Humidity: | 73% | 73% | 66% | 73% | 76% | 78% | 76% | 76% | 78% |
| Feels like: | 71° F | 71° F | 74° F | 72° F | 71° F | 70°F | 70°F | 69°F | 68°F |
| Condition: | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | T-Storms | T-Storms | T-Storms | Scattered T-Storms |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 80% | 70% | 60% | 50% |
| |
| |
| Chicago White Sox at Los Angeles Angels – 12:35 PM PDT - Angel Stadium |
Wind: From WSW 10 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 76° F | 74° F | 71° F | 69° F | 67° F | 65°F | 64°F | 63°F | 62°F |
| Humidity: | 43% | 46% | 51% | 57% | 61% | 67% | 70% | 72% | 78% |
| Feels like: | 76° F | 74° F | 71° F | 69° F | 67° F | 65°F | 64°F | 63°F | 62°F |
| Condition: | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Kansas City Royals at Oakland Athletics – 1:05 PM PDT - Oakland Coliseum |
Wind: From WNW 12 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 74° F | 71° F | 67° F | 64° F | 62° F | 61°F | 60°F | 59°F | 59°F |
| Humidity: | 46% | 53% | 61% | 70% | 78% | 81% | 87% | 90% | 93% |
| Feels like: | 74° F | 71° F | 67° F | 64° F | 62° F | 61°F | 60°F | 59°F | 59°F |
| Condition: | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Detroit Tigers at Texas Rangers – 7:05 PM CDT - Rangers Ballpark |
Wind: From SSE 22 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 87° F | 86° F | 84° F | 82° F | 80° F | 79°F | 77°F | 76°F | 74°F |
| Humidity: | 49% | 51% | 55% | 58% | 60% | 62% | 66% | 69% | 73% |
| Feels like: | 89° F | 88° F | 86° F | 84° F | 82° F | 81°F | 80°F | 79°F | 74°F |
| Condition: | Partly Cloudy/Wind | Partly Cloudy/Wind | Clear/Wind | Clear/Wind | Isolated Thunderstorms/Wind | Clear | Clear | Clear | Partly Cloudy |
| Precip%: | 0% | 0% | 0% | 5% | 35% | 0% | 0% | 0% | 10% |
| |
| |
| Houston Astros at Pittsburgh Pirates – 1:35 PM EDT - PNC Park |
Wind: From SSE 6 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 72° F | 71° F | 71° F | 70° F | 69° F | 69°F | 68°F | 67°F | 67°F |
| Humidity: | 76% | 76% | 73% | 76% | 78% | 78% | 81% | 84% | 81% |
| Feels like: | 72° F | 71° F | 71° F | 70° F | 69° F | 69°F | 68°F | 67°F | 67°F |
| Condition: | Mostly Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% |
| |