| |||||
|
|
| ||
| Checking for scheduled games… |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | X | 9 | 12 | 0 | |||||||||||||||
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .236 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 | |
| |
4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .317 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .291 | |
| |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .183 | |
| |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .295 | |
| |
3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .312 | |
| |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| Totals | 33 | 4 | 8 | 3 | 1 | 2 | 11 | 0 | 10 | ||
|
|
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .233 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | .291 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | |
| |
2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .411 | |
| |
5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | .279 | |
| |
4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .331 | |
| |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .164 | |
| |
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .234 | |
| |
5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | .219 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .171 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | |
| |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .364 | |
| Totals | 35 | 9 | 12 | 9 | 1 | 6 | 11 | 2 | 20 | ||
|
|
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 7 | 3 | 3 | 3 | 7 | 0 | 1.52 | 4.63 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.96 | |
| |
1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.69 | 0.00 | |
| |
1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 1.22 | 2.76 | |
| NY Mets | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 5 | 4 | 3 | 1 | 8 | 1 | 1.23 | 3.75 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.14 | 4.32 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.28 | 2.00 | |
| |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.04 | 8.04 | |
| WP - M Latos. |
| IBB - D Murphy (by L Ondrusek). |
| HBP - R Ludwick (by R Dickey). |
| Pitches-strikes - M Latos 100-65; J Hoover 17-10; A Chapman 35-21; L Ondrusek 34-22; J Rauch 14-8; B Parnell 15-9; F Francisco 24-13; R Dickey 94-69. |
| Ground balls-fly balls - M Latos 3-5; J Hoover 0-2; A Chapman 0-3; L Ondrusek 1-4; J Rauch 0-1; B Parnell 1-1; F Francisco 1-1; R Dickey 5-7. |
| Batters faced - M Latos 25; J Hoover 4; A Chapman 7; L Ondrusek 8; J Rauch 4; B Parnell 4; F Francisco 5; R Dickey 24. |
| Game Details |
|
Umpires: HP--Scott Barry. 1B--Jerry Meals. 2B--Gary Darling. 3B--Paul Emmel. Weather: 67 degrees, clear. Wind: 11 mph, in from left. |
Updated on Thursday, May 17, 2012 4:48 pm ET
Arizona 7 at Colorado 4 (Bot 8)
| Bot 8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 11 | 0 | ||||||||||||||||
|
|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | ||||||||||||||||
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .250 | |
| |
5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .241 | |
| |
2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .218 | |
| |
4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .258 | |
| |
5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .299 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .231 | |
| |
5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .232 | |
| |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .241 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | |
| |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| Totals | 34 | 7 | 11 | 7 | 0 | 9 | 11 | 1 | 20 | ||
|
|
| Colorado | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .254 | |
| |
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .301 | |
| |
3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .270 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .229 | |
| |
3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
| |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .248 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .143 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | |
| Totals | 29 | 4 | 9 | 4 | 2 | 4 | 7 | 0 | 7 | ||
|
|
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.0 | 5 | 4 | 4 | 3 | 6 | 2 | 1.26 | 4.01 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.97 | 1.37 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.02 | 2.30 | |
| |
0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.08 | 2.04 | |
| Colorado | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
4.2 | 2 | 1 | 1 | 5 | 7 | 0 | 1.48 | 4.37 | |
| |
1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 22.50 | |
| |
1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1.32 | 2.75 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 2.95 | |
| |
0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 2.23 | 6.28 | |
| |
0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.17 | 8.50 | |
| WP - R Brothers, J Nicasio 2. |
| IBB - J Upton (by R Brothers). |
| Pitches-strikes - T Cahill 81-52; C Breslow 13-7; B Shaw 9-7; E Rogers 14-10; J Roenicke 7-4; R Brothers 26-14; J Nicasio 106-57; J Outman 22-12; M Belisle 28-18. |
| Ground balls-fly balls - T Cahill 6-4; C Breslow 0-3; B Shaw 0-2; E Rogers 1-1; J Roenicke 0-1; R Brothers 2-0; J Nicasio 3-3; J Outman 0-1; M Belisle 3-2. |
| Batters faced - T Cahill 22; C Breslow 3; B Shaw 4; E Rogers 3; J Roenicke 1; R Brothers 6; J Nicasio 21; J Outman 5; M Belisle 8. |
| Game Details |
|
Umpires: HP--Jim Reynolds. 1B--Mike Estabrook. 2B--James Hoye. 3B--Jim Joyce. Weather: 75 degrees, cloudy. Wind: 7 mph, out to center. |
Updated on Thursday, May 17, 2012 6:35 pm ET
St. Louis 5 at San Francisco 7 (Bot 8)
| Bot 8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | ||||||||||||||||
|
|
1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 8 | 0 | ||||||||||||||||
| St. Louis | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .327 | |
| |
4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | |
| |
3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .263 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .325 | |
| |
3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .280 | |
| |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .302 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .206 | |
| |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .269 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .062 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 5 | 9 | 5 | 2 | 1 | 7 | 1 | 9 | ||
|
|
| San Francisco | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .277 | |
| |
5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .225 | |
| |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .327 | |
| |
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .302 | |
| |
1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .298 | |
| |
3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .257 | |
| |
2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .216 | |
| |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 7 | 8 | 6 | 0 | 8 | 2 | 0 | 14 | ||
|
| St. Louis | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.2 | 6 | 5 | 2 | 4 | 1 | 0 | 1.53 | 5.77 | |
| |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.12 | 3.94 | |
| |
0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 1.34 | 5.30 | |
| |
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.32 | 2.70 | |
| |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| San Francisco | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 8 | 4 | 4 | 1 | 6 | 1 | 0.82 | 2.67 | |
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 3.46 | |
| |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.97 | 0.79 | |
| WP - A Wainwright. |
| IBB - S Robinson (by M Cain). |
| HBP - Y Molina (by M Cain). |
| Pitches-strikes - A Wainwright 103-63; V Marte 11-6; K McClellan 17-9; M Boggs 12-6; M Cain 112-68; J Affeldt 15-11; S Romo 12-8. |
| Ground balls-fly balls - A Wainwright 13-7; V Marte 1-1; K McClellan 1-1; M Boggs 1-0; M Cain 5-11; J Affeldt 3-0; S Romo 2-1. |
| Batters faced - A Wainwright 26; V Marte 3; K McClellan 5; M Boggs 3; M Cain 28; J Affeldt 3; S Romo 4. |
| Game Details |
|
Umpires: HP--Dana DeMuth. 1B--Kerwin Danley. 2B--Paul Nauert. 3B--Doug Eddings. Weather: 58 degrees, clear. Wind: 14 mph, out to center. |
Updated on Thursday, May 17, 2012 6:35 pm ET
Pittsburgh at Washington (7:05pm ET)
| Pittsburgh | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pittsburgh | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 2.42 | |
| Washington | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.97 | 2.14 | |
Updated on Thursday, May 17, 2012 5:50 pm ET
| Miami | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atlanta | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miami | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 3.65 | |
| Atlanta | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 1.60 | |
Updated on Thursday, May 17, 2012 6:01 pm ET
Seattle 5 at Cleveland 6 (Final)
| Final 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||||||||||||||||
|
|
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | ||||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 10 | 1 | ||||||||||||||||
| Seattle | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .260 | |
| |
6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | .234 | |
| |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .278 | |
| |
6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .269 | |
| |
5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .262 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | |
| |
3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .259 | |
| |
2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .132 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .244 | |
| |
3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | .153 | |
| Totals | 42 | 5 | 8 | 4 | 0 | 7 | 14 | 2 | 23 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .256 | |
| |
4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .268 | |
| |
6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .326 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .259 | |
| |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | |
| |
4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | .269 | |
| |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .267 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .170 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | |
| |
4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .207 | |
| |
4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | .216 | |
| Totals | 41 | 6 | 10 | 6 | 1 | 8 | 10 | 0 | 22 | ||
|
|
| Seattle | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.1 | 5 | 1 | 1 | 3 | 5 | 0 | 1.29 | 5.61 | |
| |
0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 | 0.00 | |
| |
0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0.98 | 5.40 | |
| |
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | 4.30 | |
| |
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.45 | 3.92 | |
| |
0.1 | 2 | 2 | 2 | 3 | 1 | 0 | 1.44 | 3.12 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.2 | 3 | 4 | 3 | 5 | 6 | 0 | 1.23 | 4.34 | |
| |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.64 | |
| |
1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.77 | 1.54 | |
| |
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
| |
1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.50 | 5.79 | |
| |
0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.17 | 3.52 | |
| |
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.29 | 3.18 | |
| WP - B League. |
| BALK - Z McAllister. |
| HBP - T Hafner (by C Furbush). |
| Pitches-strikes - H Noesi 100-67; L Luetge 17-8; S Delabar 20-8; C Furbush 33-21; T Wilhelmsen 9-6; B League 26-9; Z McAllister 101-55; J Asencio 7-6; N Hagadone 25-16; J Accardo 5-4; T Sipp 17-12; C Perez 17-7; J Smith 23-15. |
| Ground balls-fly balls - H Noesi 8-10; L Luetge 1-1; S Delabar 0-2; C Furbush 3-0; T Wilhelmsen 0-0; B League 0-0; Z McAllister 5-9; J Asencio 0-0; N Hagadone 1-2; J Accardo 1-0; T Sipp 0-0; C Perez 0-1; J Smith 2-1. |
| Batters faced - H Noesi 27; L Luetge 4; S Delabar 5; C Furbush 6; T Wilhelmsen 2; B League 6; Z McAllister 26; J Asencio 2; N Hagadone 6; J Accardo 2; T Sipp 4; C Perez 4; J Smith 5. |
| Game Details |
|
Umpires: HP--Adrian Johnson. 1B--Gary Cederstrom. 2B--Lance Barksdale. 3B--Fieldin Culbreth. Weather: 60 degrees, clear. Wind: 10 mph, in from right. |
Updated on Thursday, May 17, 2012 5:07 pm ET
Minnesota 4 at Detroit 3 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | |||||||||||||||
| Minnesota | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .273 | |
| |
5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .298 | |
| |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .265 | |
| |
2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .294 | |
| |
4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .241 | |
| |
4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | .145 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 | |
| |
4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .230 | |
| Totals | 36 | 4 | 10 | 4 | 2 | 4 | 9 | 1 | 17 | ||
|
|
| Detroit | |||||||||||
