| |||||
| |||||
|
| |||||
| |||
| Checking for scheduled games… |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 1 | |||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | |||||||||||||||
| LA Dodgers | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .302 | |
| |
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .322 | |
| |
5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .309 | |
| |
4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | .270 | |
| |
4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .300 | |
| |
4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .330 | |
| |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .229 | |
| |
3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .120 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .238 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 9 | 12 | 8 | 1 | 6 | 7 | 2 | 18 | ||
|
|
| Milwaukee | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .329 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .351 | |
| |
3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .323 | |
| |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .226 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .325 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .232 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .169 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .178 | |
| Totals | 34 | 2 | 9 | 2 | 1 | 2 | 5 | 1 | 13 | ||
|
|
| LA Dodgers | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
7.1 | 6 | 2 | 2 | 2 | 4 | 1 | 1.26 | 3.30 | |
| |
0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.57 | 3.22 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.44 | 5.19 | |
| Milwaukee | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
1.2 | 7 | 6 | 4 | 2 | 2 | 0 | 1.70 | 6.45 | |
| |
3.1 | 2 | 1 | 1 | 2 | 4 | 1 | 1.36 | 3.24 | |
| |
2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.88 | 2.33 | |
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
| |
1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.11 | 4.35 | |
| Pitches-strikes - H Ryu 108-70; R Belisario 19-13; B League 10-6; W Peralta 55-32; A Figaro 60-36; B Badenhop 22-14; F Rodriguez 12-8; B Kintzler 18-8. |
| Ground balls-fly balls - H Ryu 13-6; R Belisario 3-0; B League 3-1; W Peralta 6-0; A Figaro 3-4; B Badenhop 2-4; F Rodriguez 1-1; B Kintzler 2-0. |
| Batters faced - H Ryu 28; R Belisario 4; B League 4; W Peralta 15; A Figaro 14; B Badenhop 7; F Rodriguez 3; B Kintzler 5. |
| Game Details |
|
Umpires: HP--Manny Gonzalez. 1B--Tony Randazzo. 2B--Dan Bellino. 3B--Wally Bell. Weather: 70 degrees, . Wind: 0 mph, . |
Updated on Wednesday, May 22, 2013 5:13 pm ET
Cincinnati 7 at NY Mets 4 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 12 | 1 | |||||||||||||||
|
|
1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |||||||||||||||
| Cincinnati | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | |
| |
5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | |
| |
3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | .358 | |
| |
4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .284 | |
| |
4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | .274 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .256 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| |
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .236 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | |
| Totals | 38 | 7 | 12 | 7 | 1 | 5 | 8 | 0 | 11 | ||
|
|
| NY Mets | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .302 | |
| |
4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .323 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .175 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .226 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | |
| |
2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .147 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .224 | |
| |
4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .211 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | |
| Totals | 34 | 4 | 9 | 4 | 0 | 2 | 6 | 0 | 13 | ||
|
|
| Cincinnati | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.2 | 8 | 4 | 4 | 1 | 4 | 0 | 1.19 | 3.17 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 3.72 | |
| |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.05 | 3.27 | |
| |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.14 | 3.00 | |
| NY Mets | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.1 | 9 | 4 | 4 | 3 | 6 | 1 | 0.83 | 1.93 | |
| |
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 2.82 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.08 | 3.06 | |
| |
1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0.89 | 2.21 | |
| IBB - J Votto 2 (by M Harvey, by B Parnell); J Bruce (by B Parnell). |
| Pitches-strikes - A Simon 15-8; A Chapman 18-11; M Latos 102-68; J Hoover 3-2; M Harvey 116-68; S Rice 5-4; B Lyon 8-7; B Parnell 24-12. |
| Ground balls-fly balls - A Simon 2-0; A Chapman 0-1; M Latos 9-6; J Hoover 0-1; M Harvey 9-6; S Rice 2-0; B Lyon 1-0; B Parnell 3-0. |
| Batters faced - A Simon 4; A Chapman 4; M Latos 29; J Hoover 1; M Harvey 31; S Rice 2; B Lyon 3; B Parnell 7. |
| Game Details |
|
Umpires: HP--Chris Guccione. 1B--Phil Cuzzi. 2B--Tom Hallion. 3B--Ron Kulpa. Weather: 71 degrees, cloudy. Wind: 9 mph, . |
Updated on Wednesday, May 22, 2013 5:23 pm ET
Arizona 1 at Colorado 4 (Final)
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |||||||||||||||
|
|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 | |||||||||||||||
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .253 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .348 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .316 | |
| |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .304 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | |
| |
4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .310 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | |
| |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 1 | 8 | 1 | 0 | 2 | 6 | 0 | 12 | ||
|
| Colorado | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | |
| |
4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .302 | |
| |
4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .275 | |
| |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .247 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | |
| |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 4 | 7 | 3 | 1 | 0 | 5 | 1 | 6 | ||
|
|
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
6.0 | 7 | 4 | 4 | 0 | 1 | 1 | 1.17 | 2.81 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.36 | 3.21 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.50 | 6.75 | |
| Colorado | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
5.1 | 6 | 1 | 1 | 2 | 5 | 0 | 1.31 | 3.40 | |
| |
1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.96 | 2.42 | |
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 3.70 | |
| |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.42 | |
| WP - T Cahill. |
| Pitches-strikes - T Cahill 87-56; T Sipp 13-8; W Harris 17-11; J De La Rosa 103-64; E Escalona 22-16; M Belisle 12-9; R Brothers 9-7. |
| Ground balls-fly balls - T Cahill 8-6; T Sipp 0-1; W Harris 0-0; J De La Rosa 10-3; E Escalona 3-2; M Belisle 2-0; R Brothers 1-1. |
| Batters faced - T Cahill 25; T Sipp 3; W Harris 3; J De La Rosa 23; E Escalona 6; M Belisle 3; R Brothers 3. |
| Game Details |
|
Umpires: HP--Dana DeMuth. 1B--Doug Eddings. 2B--Angel Hernandez. 3B--Adrian Johnson. Weather: 72 degrees, clear. Wind: 5 mph, . |
Updated on Wednesday, May 22, 2013 7:17 pm ET
Washington 2 at San Francisco 1 (Final)
| Final 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | ||||||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | ||||||||||||||||
| Washington | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .266 | |
| |
5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .288 | |
| |
3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .274 | |
| |
4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .269 | |
| |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .219 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .121 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .115 | |
| |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .163 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .245 | |
| |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .179 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 2 | 8 | 2 | 1 | 4 | 7 | 1 | 19 | ||
|
|
| San Francisco | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .260 | |
| |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .331 | |
| |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .302 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .280 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .282 | |
| |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | |
| Totals | 35 | 1 | 5 | 1 | 0 | 3 | 7 | 1 | 14 | ||
|
|
| Washington | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
7.1 | 4 | 1 | 1 | 2 | 5 | 0 | 1.17 | 3.66 | |
| |
0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.61 | 4.50 | |
| |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 2.50 | |
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 3.00 | |
| San Francisco | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 1.01 | 2.89 | |
| |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.80 | |
| |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.19 | 2.08 | |
| |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.34 | 2.13 | |
| |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.95 | 2.70 | |
| |
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.50 | 2.70 | |
| IBB - R Zimmerman (by J Affeldt). |
| Pitches-strikes - G Gonzalez 116-73; D Storen 13-8; T Clippard 17-10; R Soriano 17-12; J Affeldt 25-14; M Bumgarner 115-74; J Mijares 4-3; C Gaudin 8-3; J Lopez 7-5; S Romo 11-7. |
| Ground balls-fly balls - G Gonzalez 9-9; D Storen 2-0; T Clippard 0-1; R Soriano 0-3; J Affeldt 3-0; M Bumgarner 9-9; J Mijares 1-1; C Gaudin 1-0; J Lopez 0-1; S Romo 2-0. |
| Batters faced - G Gonzalez 28; D Storen 4; T Clippard 3; R Soriano 3; J Affeldt 6; M Bumgarner 27; J Mijares 2; C Gaudin 2; J Lopez 1; S Romo 4. |
| Game Details |
|
Umpires: HP--Gary Darling. 1B--Paul Emmel. 2B--Jerry Meals. 3B--Bruce Dreckman. Weather: 61 degrees, clear. Wind: 15 mph, . |
Updated on Wednesday, May 22, 2013 7:22 pm ET
Chi Cubs 0 at Pittsburgh 1 (Bot 1)
| Bot 1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
|
1 | 1 | 2 | 0 | |||||||||||||||||||||||
| Chi Cubs | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
| Pittsburgh | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | |
| |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
| |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
|
| Chi Cubs | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.22 | 3.45 | |
| Pittsburgh | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 1.50 | |
| Pitches-strikes - F Liriano 8-7. |
| Ground balls-fly balls - F Liriano 2-0. |
| Batters faced - F Liriano 3. |
| Game Details |
|
Umpires: HP--Mike Winters. 1B--Mark Wegner. 2B--Laz Diaz. 3B--Tim Timmons. |
Updated on Wednesday, May 22, 2013 7:29 pm ET
Philadelphia 0 at Miami 0 (Top 2)
| Top 2nd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||
|
|
0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .258 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | |
| Totals | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|
| Miami | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 2.78 | |
| Miami | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| |
1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.22 | 3.33 | |
| Pitches-strikes - C Lee 8-6; K Slowey 10-8. |
| Ground balls-fly balls - C Lee 1-2; K Slowey 1-0. |
| Batters faced - C Lee 3; K Slowey 3. |
| Game Details |
|
Umpires: HP--Andy Fletcher. 1B--Rob Drake. 2B--Sam Holbrook. 3B--Joe West. Weather: 70 degrees, dome or roof closed. Wind: 0 mph, dome or roof closed. |
Updated on Wednesday, May 22, 2013 7:29 pm ET
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||
|
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||||||
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 | |||||||||||||||
| Oakland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | |
| |
2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .252 | |
| |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
| |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | |
| |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .247 | |
| |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .308 | |
| |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .280 | |
| |
4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | |
| |
