| Cincinnati Reds at Chicago Cubs – 12:05 PM CDT - Wrigley Field |
Wind: From NNE 8 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 53° F | 51° F | 48° F | 45° F | 44° F | 43° F | 43°F | 43°F | 44°F |
| Humidity: | 40% | 43% | 50% | 58% | 63% | 68% | 68% | 70% | 68% |
| Feels like: | 53° F | 51° F | 45° F | 43° F | 42° F | 41° F | 41°F | 41°F | 43°F |
| Condition: | Sunny | Sunny | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
| |
| |
| St. Louis Cardinals at Milwaukee Brewers – 3:05 PM CDT - Miller Park (Note: retractable roof may neutralize some weather conditions.) |
Wind: From ENE 9 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 49° F | 49° F | 48° F | 46° F | 44° F | 43° F | 44°F | 44°F | 44°F |
| Humidity: | 44% | 43% | 41% | 50% | 55% | 58% | 60% | 60% | 63% |
| Feels like: | 45° F | 46° F | 48° F | 46° F | 44° F | 43° F | 44°F | 44°F | 44°F |
| Condition: | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Washington Nationals at Pittsburgh Pirates – 4:05 PM EDT - PNC Park |
Wind: From NNW 14 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 49° F | 48° F | 47° F | 46° F | 45° F | 44° F | 43°F | 42°F | 41°F |
| Humidity: | 52% | 54% | 58% | 58% | 60% | 63% | 65% | 68% | 70% |
| Feels like: | 44° F | 43° F | 42° F | 42° F | 41° F | 39° F | 39°F | 38°F | 36°F |
| Condition: | Mostly Cloudy | Partly Cloudy | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Miami Marlins at Philadelphia Phillies – 7:05 PM EDT - Citizens Bank Park |
Wind: From NNW 26 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 54° F | 54° F | 53° F | 52° F | 51° F | 50° F | 48°F | 48°F | 47°F |
| Humidity: | 55% | 55% | 56% | 60% | 62% | 64% | 74% | 74% | 74% |
| Feels like: | 54° F | 54° F | 53° F | 52° F | 51° F | 50° F | 41°F | 41°F | 40°F |
| Condition: | Cloudy/Wind | Cloudy/Wind | Cloudy/Wind | Cloudy/Wind | Cloudy/Wind | Showers/Wind | Few Showers | Few Showers | Few Showers |
| Precip%: | 0% | 0% | 10% | 20% | 25% | 40% | 30% | 30% | 30% |
| |
| |
| New York Mets at Atlanta Braves – 7:10 PM EDT - Turner Field |
Wind: From NNW 12 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 71° F | 68° F | 65° F | 62° F | 60° F | 58° F | 55°F | 53°F | 52°F |
| Humidity: | 36% | 41% | 45% | 51% | 55% | 56% | 62% | 64% | 66% |
| Feels like: | 71° F | 68° F | 65° F | 62° F | 60° F | 58° F | 54°F | 52°F | 51°F |
| Condition: | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Arizona Diamondbacks at San Diego Padres – 8:40 PM EDT - Petco Park |
Wind: From SSW 5 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 65° F | 64° F | 63° F | 63° F | 62° F | 62° F | 62°F | 62°F | 61°F |
| Humidity: | 58% | 60% | 65% | 65% | 70% | 70% | 70% | 70% | 70% |
| Feels like: | 65° F | 64° F | 63° F | 63° F | 62° F | 62° F | 62°F | 62°F | 61°F |
| Condition: | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Los Angeles Dodgers at San Francisco Giants – 6:05 PM PDT - AT&T Park |
Wind: From WNW 13 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 58° F | 55° F | 54° F | 52° F | 52° F | 51° F | 51°F | 50°F | 50°F |
| Humidity: | 64% | 72% | 74% | 83% | 83% | 86% | 86% | 89% | 89% |
| Feels like: | 58° F | 55° F | 54° F | 52° F | 52° F | 51° F | 48°F | 46°F | 47°F |
| Condition: | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Minnesota Twins at Cleveland Indians – 1:05 PM EDT - Progressive Field |
Wind: From NNW 19 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 48° F | 48° F | 47° F | 48° F | 48° F | 47° F | 43°F | 43°F | 42°F |
| Humidity: | 54% | 52% | 50% | 47% | 51% | 54% | 65% | 65% | 70% |
| Feels like: | 41° F | 41° F | 41° F | 42° F | 42° F | 42° F | 38°F | 38°F | 37°F |
| Condition: | Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Oakland Athletics at New York Yankees – 1:05 PM EDT - Yankee Stadium |
Wind: From NNW 23 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 52° F | 52° F | 52° F | 52° F | 51° F | 51° F | 49°F | 49°F | 49°F |
| Humidity: | 70% | 69% | 68% | 71% | 69% | 70% | 77% | 77% | 80% |
| Feels like: | 52° F | 52° F | 52° F | 52° F | 51° F | 51° F | 43°F | 43°F | 43°F |
| Condition: | Showers/Wind | Cloudy/Wind | Showers/Wind | Cloudy | Cloudy | Cloudy | Showers | Showers | Showers |
| Precip%: | 40% | 25% | 45% | 20% | 15% | 20% | 40% | 50% | 50% |
| |
| |
| Seattle Mariners at Toronto Blue Jays – 1:07 PM EDT - Rogers Centre (Note: retractable roof may neutralize some weather conditions.) |
Wind: From NNW 16 mph |
 | Time: | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am | 4 am |
| Temp: | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F |
| Humidity: | 44% | 48% | 50% | 56% | 60% | 65% | 68% | 68% | 70% |
| Feels like: | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Condition: | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Baltimore Orioles at Los Angeles Angels – 1:05 PM PDT - Angel Stadium |
Wind: From WSW 10 mph |
 | Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am |
| Temp: | 71° F | 69° F | 66° F | 64° F | 62° F | 61° F | 60°F | 60°F | 59°F |
| Humidity: | 51% | 55% | 61% | 65% | 70% | 75% | 81% | 81% | 83% |
| Feels like: | 71° F | 69° F | 66° F | 64° F | 62° F | 61° F | 60°F | 60°F | 59°F |
| Condition: | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Mostly Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Chicago White Sox at Kansas City Royals – 6:10 PM CDT - Kauffman Stadium |
Wind: From SSE 14 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 71° F | 71° F | 68° F | 66° F | 65° F | 64° F | 62°F | 62°F | 61°F |
| Humidity: | 41% | 42% | 47% | 51% | 55% | 56% | 62% | 62% | 65% |
| Feels like: | 71° F | 71° F | 68° F | 66° F | 65° F | 64° F | 62°F | 62°F | 61°F |
| Condition: | Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% |
| |
| |
| Detroit Tigers at Houston Astros – 6:10 PM CDT - Minute Maid Park (Note: retractable roof may neutralize some weather conditions.) |
Wind: From ESE 12 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 85° F | 83° F | 81° F | 79° F | 78° F | 78° F | 75°F | 74°F | 74°F |
| Humidity: | 58% | 63% | 65% | 70% | 74% | 78% | 87% | 90% | 87% |
| Feels like: | 89° F | 87° F | 84° F | 82° F | 81° F | 78° F | 75°F | 74°F | 74°F |
| Condition: | Partly Cloudy | Mostly Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |
| |
| Boston Red Sox at Texas Rangers – 7:05 PM CDT - Rangers Ballpark |
Wind: From SE 8 mph |
 | Time: | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am | 3 am |
| Temp: | 80° F | 79° F | 77° F | 75° F | 75° F | 74° F | 74°F | 73°F | 72°F |
| Humidity: | 64% | 64% | 69% | 73% | 73% | 76% | 76% | 79% | 81% |
| Feels like: | 82° F | 81° F | 77° F | 75° F | 75° F | 74° F | 74°F | 73°F | 72°F |
| Condition: | Cloudy | Scattered Thunderstorms | Cloudy | Cloudy | Scattered Thunderstorms | Cloudy | Isolated T-Storms | Isolated T-Storms | Isolated T-Storms |
| Precip%: | 0% | 35% | 0% | 0% | 45% | 0% | 30% | 30% | 30% |
| |
| |
| Tampa Bay Rays at Colorado Rockies – 6:10 PM MDT - Coors Field |
Wind: From WNW 8 mph |
 | Time: | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | 2 am |
| Temp: | 81° F | 77° F | 73° F | 68° F | 66° F | 64° F | 62°F | 61°F | 59°F |
| Humidity: | 13% | 17% | 23% | 32% | 36% | 40% | 44% | 46% | 49% |
| Feels like: | 79° F | 77° F | 73° F | 68° F | 66° F | 64° F | 62°F | 61°F | 58°F |
| Condition: | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Clear |
| Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| |